FOI Disclosure Log 2025
Last updated
On this page
2025
| FOI Reference | Release date | FOI request high-level description | Documents provided | Access |
|---|---|---|---|---|
| 78035 | 22/12/2025 | MRCA & VEA Treatment Principles, Instrument 2013 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 79223 | 19/12/2025 | Documents relating to Survive to Thrive Nation (STTN) Pilot - Provision of post war STT online program and peer support | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 78258 | 12/12/2025 | Documents relating to lodging new initial liability claim | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 79505 | 01/12/2025 | The number of DVA clients who are registered by DVA as living in Thailand | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 79421 | 27/11/2025 | Number of veteran incapacity claim awaiting determination as at 30 Sep 2025 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 76343 | 04/11/2025 | Approved and rejected claims for cervical spondylosis for the past 10 years as at 20 June 2025 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 78875 | 31/10/2025 | The number of HHS approvals per country at the present time | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 65066 | 27/10/2025 | Correspondence from the DVA Ethics Committee relating to the MATES program from 01 Jan 2024 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 76691 | 21/10/2025 | Karrakatta Veterans Graves Working Group Meeting Minutes | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 75074 | 20/10/2025 | Initial Liability and Permanent Impairment Claims by Submission Type & Client Residential State – 2024 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 78236 | 15/10/2025 | Department of Veterans' Affairs - Primary Briefs Index Supplementary Budget Estimates - November 2024 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 78104 | 13/10/2025 | Approved programs funded by DVA 01.07.2024 - 01.07.2025 under D1328 and D9396 forms | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 78486 | 25/09/2025 | Instrument of Authorisation 2018 pursuant The FOI Act executed by DVA Minister Chester during 2018 in direct connection to ‘The 2018 Review’ | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 74756 | 23/09/2025 | Documents relating to the options papers prepared by the Nous Groupon ESO Peak Body Options and Veteran and Family Organisations Representative Body | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 76259 | 19/09/2025 | Incoming Government Brief 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 76269 | 18/09/2025 | Incoming Government Brief 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 78130 | 16/09/2025 | Incoming government briefs prepared by the agency for the incoming Minister for Veterans’ Affairs after the May 2025 federal election | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 77919 | 16/09/2025 | Incoming Government Brief 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 76629 | 12/09/2025 | Incoming Government Brief 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 76551 | 11/09/2025 | Incoming Government Brief 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 78002 | 05/09/2026 | Accepted and rejected conditions under VEA, MRCA and DRCA and categorised by gender | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 77505 | 05/09/2025 | MRCA Bachelor’s Degrees FY 24.25 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 74410 | 05/09/2025 | The number of tertiary degrees funded by the Department of Veterans Affairs in the last financial year | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 77586 | 19/08/2025 | Annual expenditure and trip volume on the Repatriation Transport Scheme (RTS) for financial years 2019–2020 to 2023–2024 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 77506 | 11/08/2025 | The number of tertiary degrees funded by the Department of Veterans Affairs in the last financial year | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 76655 | 01/07/2025 | The total number of veterans who have accessed medicinal cannabis under: Tier 1 applications and tier 2 applications | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 75236 | 01/07/2025 | Provider Procedural Guidelines (PPGs) Manual | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 75689 | 30/06/2025 | Number of privacy breaches for the financial year 2023-2024 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 75523 | 27/06/2025 | DVA - APS headcount by country of birth 2015-2024 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 73443 | 18/06/2025 | Documents relating to security vulnerability within MyService platform | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 74754 | 13/05/2025 | Department of Veterans' Affairs - Primary Briefs Index Additional Estimates - February 2025 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 74369 | 15/04/2025 | Tender Submission documents made by 13cabs for the BCWD22 Tender | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 73025 | 07/04/2025 | Documents held by the Department relating to correspondence with the office of Dr Sophie Scamps MP | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 73073 | 03/04/2025 | Procurement figures FY 2024-2025 | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 74303 | 21/03/2025 | Number of claims submitted under MRCA/DRCA/VEA for veterans in Victoria | Documents as requested in full | For access to this document please contact information.access@dva.gov.au |
| 73565 | 10/03/2025 | Screening Initial Liability Claims Reference Guide/SOP-09 Screening team procedures (archived) | Documents as requested in part | Download as PDF (10.03 MB) |
| 64799 | 10/03/2025 | Deed of Standing Offer and DVA Privacy Collection Notice for Veterans' MATES Program | Documents as requested in part | Download as PDF (88.06 MB) |
| 73574 | 17/02/2025 | DVA Style Guide and Style Manual | Documents as requested in part |
Download as PDF (9.8 MB) |
| 71591 | 13/02/2025 | Documents regarding the implementation of the Unreasonable Complainant Conduct | Documents as requested in part | Download as PDF (73.13 MB) |
| 58311 | 31/01/2025 | Compilation of Section 137 reports and templates | Documents as requested in part | |
| 73020 | 30/01/2025 | Acceptance Rates for Initial Liability (all Acts) by state 2023-24 &2024-25 FYTD | Documents as requested in full | Download as PDF (517 KB) |
| 73068 | 29/01/2025 | Amount of FOI cases held with the Department | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |
| 71726 | 14/01/2025 | Supplementary Budget Estimates – November 2024 | Documents as requested in part | For access to this document please contact information.access@dva.gov.au |