Pension Bonus estimator

Last updated

On this page

The tables in this page may be used as a guide to estimate the amount of Pension Bonus that may be payable to registered members of the Pension Bonus Scheme.

Back to top

Purpose

These figures are only an estimate and the actual amount of Pension Bonus received at the time of claim will depend on:

  • the person’s income and assets
  • the rate of pension payable
  • the pension or pensions deferred
  • the person meeting all the requirements of the scheme.

If the level of your income or assets is too high to receive a pension, then you will not be paid a bonus.

As pension rates and thresholds are subject to regular adjustment in line with CPI and/or average wages, the information in this page is current from 20 March 2026 to 30 June 2026.

Back to top

Important Note

From 1 July 2014, the Pension Bonus Scheme was closed to new registrations. Current members can remain in the Scheme while they continue to meet the work requirements to accrue a Pension Bonus if they wish.

If you are currently registered in the Pension Bonus Scheme, you may wish to consider whether you will be better off claiming the pension and any Bonus you are entitled to. You may also then benefit from the work bonus arrangements. The work bonus is a concession on the income test treatment of employment income for pensioners over qualifying age. This may influence your choices about work and retirement. For more information on this change to the pension income test, refer to Work Bonus.

We encourage you to obtain independent financial advice before claiming a pension to find out how these changes may affect your finances and your retirement and work plans.

Back to top

Estimating Bonus

To estimate the amount of Pension Bonus you may receive, there are two steps:

1. Calculate your estimated rate of pension or Income Support Supplement (ISS) using the appropriate ready reckoner:

For Bonus purposes you should include only the basic amount of pension supplement. The energy supplement and the remainder of the pension supplement are excluded from the bonus calculation. This means that:

  • Single Service Pensioners should subtract $70.50 from the figure in the ready reckoner
  • Service Pensioner Couples should subtract $51.00 from the figure in the ready reckoner
  • Single ISS recipients should subtract $56.40 from the figure in the ready reckoner
  • Partnered ISS recipients should subtract $40.40 from the figure in the ready reckoner.

2. Use the Bonus estimator to estimate the amount of Pension Bonus you may receive.

Back to top

Calculating the estimated rate of pension

  • Select the type of pension you are deferring:
    • Service Pension
    • Income Support Supplement
  • Choose pension rate based on the appropriate ready reckoner.
Back to top

Using the Pension estimator

  • Select the type of pension: Service Pension or Income Support Supplement (couple or single)
  • Estimate the amount of months you plan to defer (minimum 12 months to a maximum 60 months)
  • Select your estimated payment rate.

Example 1: Your estimated fortnightly single rate Service Pension after deducting $70.50 is $299.20 and your estimated deferral period is 20 months. Using the “Single Rate” table under the Service Pension, you would then select $299.20 in the “Pension Rate” column and 20 months in the “Number of Months Deferred” column to estimate your Pension Bonus. Your Bonus would then be $2,031.24.

Back to top

Understanding the table

You need to understand the following in relation to the tables:

  • all amounts are given in dollars ($)
  • all pension amounts are fortnightly payments and are after deduction of $70.50 (single) or $51.00 (partnered)
  • all ISS amounts are fortnightly payments and are after deduction of $56.40 (single) or $40.40 (partnered)
  • the estimated amount of Bonus is a one off, tax-free lump sum payment you may receive at time of claim
  • all amounts are only estimates and may vary
  • where only one pension has been deferred, the Bonus payable is based on the amount of pension payable at the time of claiming and depends on your income and assets at the time of claiming
  • if more than one pension has been deferred, this calculator will not give you an accurate estimate of Bonus.
Back to top

Notes

The figures in the tables are only applicable if there are no changes to relationship status or type of pension deferred during the deferment period.

Figures are based on current pension rates and are subject to change.

Blinded pensioners and blinded ISS recipients should calculate their Bonus amount using the highest fortnightly rate from the relevant table.

If you change relationship status or the type of pension deferred, please contact us or your financial planner for more information on the amount of Pension Bonus you may receive.

Back to top

Pension Bonus Table - Service Pension - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
33.20 81 144 225 325 442 577 730 902 1,091 1,298 1,298 1,767 2,029
66.50 163 289 451 650 885 1,156 1,463 1,806 2,185 2,600 2,600 3,539 4,063
99.70 244 433 677 975 1,327 1,733 2,193 2,707 3,276 3,899 3,899 5,307 6,092
133.00 325 578 903 1,300 1,770 2,311 2,925 3,612 4,370 5,201 5,201 7,079 8,126
166.20 406 722 1,128 1,625 2,211 2,888 3,656 4,513 5,461 6,499 6,499 8,846 10,155
199.50 488 867 1,354 1,950 2,655 3,467 4,388 5,418 6,555 7,801 7,801 10,618 12,189
232.70 569 1,011 1,580 2,275 3,096 4,044 5,118 6,319 7,646 9,100 9,100 12,385 14,218
266.00 650 1,156 1,806 2,600 3,539 4,623 5,851 7,223 8,740 10,402 10,402 14,158 16,253
299.20 731 1,300 2,031 2,925 3,981 5,200 6,581 8,125 9,831 11,700 11,700 15,925 18,281
332.50 813 1,445 2,257 3,251 4,424 5,779 7,314 9,029 10,925 13,002 13,002 17,697 20,316
365.70 894 1,589 2,483 3,575 4,866 6,356 8,044 9,931 12,016 14,300 14,300 19,464 22,344
399.00 975 1,734 2,709 3,901 5,309 6,934 8,776 10,835 13,110 15,602 15,602 21,237 24,379
432.20 1,056 1,878 2,934 4,225 5,751 7,511 9,507 11,737 14,201 16,901 16,901 23,004 26,407
465.50 1,138 2,023 3,160 4,551 6,194 8,090 10,239 12,641 15,296 18,203 18,203 24,776 28,442
498.70 1,219 2,167 3,386 4,875 6,636 8,667 10,969 13,542 16,386 19,501 19,501 26,543 30,471
532.00 1,300 2,311 3,612 5,201 7,079 9,246 11,702 14,447 17,481 20,803 20,803 28,316 32,505
565.20 1,381 2,456 3,837 5,525 7,521 9,823 12,432 15,348 18,571 22,102 22,102 30,083 34,534
598.40 1,462 2,600 4,062 5,850 7,962 10,400 13,162 16,250 19,662 23,400 23,400 31,850 36,562
631.70 1,544 2,745 4,289 6,175 8,406 10,979 13,895 17,154 20,757 24,702 24,702 33,622 38,597
664.90 1,625 2,889 4,514 6,500 8,847 11,556 14,625 18,056 21,847 26,000 26,000 35,389 40,625
698.20 1,706 3,034 4,740 6,826 9,290 12,134 15,358 18,960 22,942 27,302 27,302 37,162 42,660
731.40 1,788 3,178 4,965 7,150 9,732 12,711 16,088 19,862 24,033 28,601 28,601 38,929 44,689
764.70 1,869 3,323 5,191 7,476 10,175 13,290 16,820 20,766 25,127 29,903 29,903 40,701 46,723
797.90 1,950 3,467 5,417 7,800 10,617 13,867 17,551 21,667 26,218 31,201 31,201 42,468 48,752
831.20 2,031 3,611 5,643 8,126 11,060 14,446 18,283 22,572 27,312 32,503 32,503 44,241 50,786
864.40 2,113 3,756 5,868 8,450 11,502 15,023 19,013 23,473 28,403 33,801 33,801 46,008 52,815
897.70 2,194 3,900 6,094 8,776 11,945 15,602 19,746 24,378 29,497 35,104 35,104 47,780 54,849
930.90 2,275 4,045 6,320 9,100 12,387 16,179 20,476 25,279 30,588 36,402 36,402 49,547 56,878
964.20 2,357 4,189 6,546 9,426 12,830 16,757 21,209 26,183 31,682 37,704 37,704 51,319 58,913
997.40 2,438 4,334 6,771 9,751 13,272 17,334 21,939 27,085 32,773 39,002 39,002 53,087 60,941
1030.70 2,519 4,478 6,997 10,076 13,715 17,913 22,671 27,989 33,867 40,304 40,304 54,859 62,976
1063.90 2,600 4,623 7,223 10,401 14,156 18,490 23,402 28,891 34,958 41,603 41,603 56,626 65,004
1097.20 2,682 4,767 7,449 10,726 14,600 19,069 24,134 29,795 36,052 42,905 42,905 58,398 67,039
1130.40 2,763 4,911 7,674 11,051 15,041 19,646 24,864 30,697 37,143 44,203 44,203 60,165 69,067
Back to top

Pension Bonus Table - Service Pension - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
25.10 61 109 170 245 334 436 552 682 825 982 982 1,336 1,534
50.20 123 218 341 491 668 872 1,104 1,363 1,649 1,963 1,963 2,672 3,067
75.40 184 328 512 737 1,003 1,310 1,658 2,048 2,478 2,948 2,948 4,013 4,607
100.50 246 437 682 982 1,337 1,747 2,211 2,729 3,302 3,930 3,930 5,349 6,141
125.60 307 546 853 1,228 1,671 2,183 2,763 3,411 4,127 4,911 4,911 6,685 7,674
150.70 368 655 1,023 1,473 2,005 2,619 3,315 4,092 4,952 5,893 5,893 8,021 9,208
175.90 430 764 1,194 1,720 2,341 3,057 3,869 4,777 5,780 6,878 6,878 9,362 10,747
201.00 491 873 1,365 1,965 2,675 3,493 4,421 5,458 6,605 7,860 7,860 10,698 12,281
226.10 553 982 1,535 2,210 3,009 3,930 4,973 6,140 7,429 8,841 8,841 12,034 13,815
251.20 614 1,091 1,705 2,456 3,343 4,366 5,525 6,821 8,254 9,823 9,823 13,370 15,348
276.40 676 1,201 1,876 2,702 3,678 4,804 6,080 7,506 9,082 10,808 10,808 14,711 16,888
301.50 737 1,310 2,047 2,947 4,012 5,240 6,632 8,187 9,907 11,790 11,790 16,047 18,422
326.60 798 1,419 2,217 3,193 4,346 5,676 7,184 8,869 10,731 12,771 12,771 17,383 19,955
351.70 860 1,528 2,388 3,438 4,680 6,112 7,736 9,551 11,556 13,753 13,753 18,719 21,489
376.90 921 1,638 2,559 3,685 5,015 6,550 8,290 10,235 12,384 14,738 14,738 20,060 23,029
402.00 982 1,747 2,729 3,930 5,349 6,987 8,842 10,917 13,209 15,720 15,720 21,396 24,562
427.10 1,044 1,856 2,900 4,175 5,683 7,423 9,394 11,598 14,034 16,701 16,701 22,732 26,096
452.20 1,105 1,965 3,070 4,421 6,017 7,859 9,947 12,280 14,858 17,683 17,683 24,068 27,629
477.30 1,167 2,074 3,240 4,666 6,351 8,295 10,499 12,961 15,683 18,664 18,664 25,404 29,163
502.50 1,228 2,183 3,411 4,912 6,686 8,733 11,053 13,646 16,511 19,650 19,650 26,746 30,703
527.60 1,289 2,292 3,582 5,158 7,020 9,169 11,605 14,327 17,336 20,631 20,631 28,081 32,236
552.70 1,351 2,401 3,752 5,403 7,354 9,606 12,157 15,009 18,161 21,613 21,613 29,417 33,770
577.80 1,412 2,510 3,923 5,649 7,688 10,042 12,709 15,690 18,985 22,594 22,594 30,753 35,304
603.00 1,474 2,620 4,094 5,895 8,024 10,480 13,264 16,375 19,814 23,580 23,580 32,095 36,843
628.10 1,535 2,729 4,264 6,140 8,358 10,916 13,816 17,056 20,638 24,561 24,561 33,431 38,377
653.20 1,596 2,838 4,435 6,386 8,692 11,352 14,368 17,738 21,463 25,543 25,543 34,766 39,911
678.30 1,658 2,947 4,605 6,631 9,026 11,789 14,920 18,420 22,288 26,524 26,524 36,102 41,444
703.50 1,719 3,057 4,776 6,877 9,361 12,227 15,474 19,104 23,116 27,510 27,510 37,444 42,984
728.60 1,781 3,166 4,946 7,123 9,695 12,663 16,026 19,786 23,941 28,491 28,491 38,780 44,517
753.70 1,842 3,275 5,117 7,368 10,029 13,099 16,578 20,467 24,765 29,473 29,473 40,116 46,051
778.80 1,903 3,384 5,287 7,614 10,363 13,535 17,130 21,149 25,590 30,454 30,454 41,452 47,585
804.00 1,965 3,493 5,458 7,860 10,698 13,973 17,685 21,833 26,418 31,440 31,440 42,793 49,124
829.10 2,026 3,602 5,629 8,105 11,032 14,409 18,237 22,515 27,243 32,421 32,421 44,129 50,658
854.20 2,088 3,711 5,799 8,351 11,366 14,846 18,789 23,196 28,067 33,403 33,403 45,465 52,192
Back to top

Pension Bonus Table - Income Support Supplement - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
9.00 22 39 61 88 120 156 198 244 296 352 352 479 550
18.10 44 79 123 177 241 315 398 492 595 708 708 963 1,106
27.10 66 118 184 265 361 471 596 736 890 1,060 1,060 1,442 1,656
36.20 88 157 246 354 482 629 796 983 1,189 1,416 1,416 1,927 2,212
45.20 110 196 307 442 601 786 994 1,227 1,485 1,768 1,768 2,406 2,762
54.20 132 235 368 530 721 942 1,192 1,472 1,781 2,119 2,119 2,885 3,312
63.30 155 275 430 619 842 1,100 1,392 1,719 2,080 2,475 2,475 3,369 3,868
72.30 177 314 491 707 962 1,257 1,590 1,963 2,376 2,827 2,827 3,848 4,418
81.40 199 354 553 796 1,083 1,415 1,790 2,210 2,675 3,183 3,183 4,333 4,974
90.40 221 393 614 884 1,203 1,571 1,988 2,455 2,970 3,535 3,535 4,812 5,523
99.50 243 432 675 973 1,324 1,729 2,189 2,702 3,269 3,891 3,891 5,296 6,079
108.50 265 471 737 1,061 1,444 1,886 2,387 2,946 3,565 4,243 4,243 5,775 6,629
117.50 287 511 798 1,149 1,563 2,042 2,585 3,191 3,861 4,595 4,595 6,254 7,179
126.60 309 550 859 1,238 1,685 2,200 2,785 3,438 4,160 4,951 4,951 6,738 7,735
135.60 331 589 921 1,326 1,804 2,357 2,983 3,682 4,456 5,303 5,303 7,217 8,285
144.70 354 629 982 1,415 1,925 2,515 3,183 3,929 4,755 5,658 5,658 7,702 8,841
153.70 376 668 1,043 1,503 2,045 2,671 3,381 4,174 5,050 6,010 6,010 8,181 9,391
162.70 398 707 1,105 1,591 2,165 2,828 3,579 4,418 5,346 6,362 6,362 8,660 9,941
171.80 420 746 1,166 1,680 2,286 2,986 3,779 4,665 5,645 6,718 6,718 9,144 10,497
180.80 442 786 1,227 1,768 2,406 3,142 3,977 4,910 5,941 7,070 7,070 9,623 11,047
189.90 464 825 1,289 1,856 2,527 3,300 4,177 5,157 6,240 7,426 7,426 10,107 11,603
198.90 486 864 1,350 1,944 2,647 3,457 4,375 5,401 6,536 7,778 7,778 10,586 12,153
207.90 508 903 1,411 2,032 2,766 3,613 4,573 5,646 6,831 8,130 8,130 11,065 12,703
217.00 530 943 1,473 2,121 2,887 3,771 4,773 5,893 7,130 8,486 8,486 11,550 13,259
226.00 552 982 1,534 2,209 3,007 3,928 4,971 6,137 7,426 8,838 8,838 12,029 13,809
235.10 575 1,021 1,596 2,298 3,128 4,086 5,171 6,384 7,725 9,193 9,193 12,513 14,365
244.10 597 1,061 1,657 2,386 3,248 4,242 5,369 6,629 8,021 9,545 9,545 12,992 14,915
253.20 619 1,100 1,719 2,475 3,369 4,401 5,569 6,876 8,320 9,901 9,901 13,477 15,471
262.20 641 1,139 1,780 2,563 3,489 4,557 5,767 7,120 8,615 10,253 10,253 13,956 16,020
271.20 663 1,178 1,841 2,651 3,609 4,713 5,965 7,365 8,911 10,605 10,605 14,435 16,570
280.30 685 1,218 1,903 2,740 3,730 4,871 6,165 7,612 9,210 10,961 10,961 14,919 17,126
289.30 707 1,257 1,964 2,828 3,849 5,028 6,363 7,856 9,506 11,313 11,313 15,398 17,676
298.40 729 1,297 2,026 2,917 3,971 5,186 6,564 8,103 9,805 11,669 11,669 15,882 18,232
307.40 751 1,336 2,087 3,005 4,090 5,342 6,762 8,348 10,101 12,021 12,021 16,361 18,782
Back to top

Pension Bonus Table - Income Support Supplement - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
9.50 23 41 64 93 126 165 209 258 312 371 371 506 580
19.00 46 83 129 186 253 330 418 516 624 743 743 1,011 1,161
28.50 70 124 193 279 379 495 627 774 936 1,114 1,114 1,517 1,741
38.00 93 165 258 371 506 660 836 1,032 1,249 1,486 1,486 2,023 2,322
47.60 116 207 323 465 633 827 1,047 1,293 1,564 1,861 1,861 2,534 2,908
57.10 140 248 388 558 760 992 1,256 1,551 1,876 2,233 2,233 3,039 3,489
66.60 163 289 452 651 886 1,157 1,465 1,809 2,188 2,604 2,604 3,545 4,069
76.10 186 331 517 744 1,013 1,323 1,674 2,067 2,501 2,976 2,976 4,050 4,650
85.60 209 372 581 837 1,139 1,488 1,883 2,325 2,813 3,347 3,347 4,556 5,230
95.10 232 413 646 930 1,265 1,653 2,092 2,582 3,125 3,719 3,719 5,062 5,811
104.60 256 454 710 1,023 1,392 1,818 2,301 2,840 3,437 4,090 4,090 5,567 6,391
114.10 279 496 775 1,115 1,518 1,983 2,510 3,098 3,749 4,462 4,462 6,073 6,972
123.70 302 537 840 1,209 1,646 2,150 2,721 3,359 4,065 4,837 4,837 6,584 7,558
133.20 326 579 904 1,302 1,772 2,315 2,930 3,617 4,377 5,209 5,209 7,090 8,139
142.70 349 620 969 1,395 1,899 2,480 3,139 3,875 4,689 5,580 5,580 7,595 8,719
152.20 372 661 1,033 1,488 2,025 2,645 3,348 4,133 5,001 5,952 5,952 8,101 9,299
161.70 395 703 1,098 1,581 2,152 2,810 3,557 4,391 5,313 6,323 6,323 8,606 9,880
171.20 418 744 1,162 1,674 2,278 2,975 3,766 4,649 5,625 6,695 6,695 9,112 10,460
180.70 442 785 1,227 1,767 2,404 3,140 3,975 4,907 5,937 7,066 7,066 9,618 11,041
190.20 465 826 1,291 1,859 2,531 3,306 4,184 5,165 6,250 7,438 7,438 10,123 11,621
199.70 488 868 1,356 1,952 2,657 3,471 4,393 5,423 6,562 7,809 7,809 10,629 12,202
209.30 512 909 1,421 2,046 2,785 3,638 4,604 5,684 6,877 8,184 8,184 11,140 12,788
218.80 535 951 1,485 2,139 2,911 3,803 4,813 5,942 7,189 8,556 8,556 11,646 13,369
228.30 558 992 1,550 2,232 3,038 3,968 5,022 6,200 7,502 8,927 8,927 12,151 13,949
237.80 581 1,033 1,614 2,325 3,164 4,133 5,231 6,458 7,814 9,299 9,299 12,657 14,530
247.30 604 1,074 1,679 2,418 3,291 4,298 5,440 6,716 8,126 9,670 9,670 13,163 15,110
256.80 628 1,116 1,743 2,510 3,417 4,463 5,649 6,974 8,438 10,042 10,042 13,668 15,690
266.30 651 1,157 1,808 2,603 3,543 4,628 5,858 7,232 8,750 10,413 10,413 14,174 16,271
275.80 674 1,198 1,872 2,696 3,670 4,793 6,066 7,490 9,062 10,785 10,785 14,679 16,851
285.40 698 1,240 1,938 2,790 3,798 4,960 6,278 7,750 9,378 11,160 11,160 15,190 17,438
294.90 721 1,281 2,002 2,883 3,924 5,125 6,487 8,008 9,690 11,532 11,532 15,696 18,018
304.40 744 1,323 2,067 2,976 4,050 5,290 6,696 8,266 10,002 11,903 11,903 16,202 18,599
313.90 767 1,364 2,131 3,069 4,177 5,455 6,905 8,524 10,314 12,275 12,275 16,707 19,179
323.40 790 1,405 2,196 3,162 4,303 5,621 7,114 8,782 10,626 12,646 12,646 17,213 19,760
Back to top
Was this page useful?
Please tell us why you selected 'Yes'?
Please tell us why you selected 'No'?