Pension Bonus estimator

Last updated

On this page

The tables in this page may be used as a guide to estimate the amount of Pension Bonus that may be payable to registered members of the Pension Bonus Scheme.

Back to top

Purpose

These figures are only an estimate and the actual amount of Pension Bonus received at the time of claim will depend on:

  • the person’s income and assets
  • the rate of pension payable
  • the pension or pensions deferred
  • the person meeting all the requirements of the scheme.

If the level of your income or assets is too high to receive a pension, then you will not be paid a bonus.

As pension rates and thresholds are subject to regular adjustment in line with CPI and/or average wages, the information in this page is current from 20 September 2025 to 31 December 2025.

Back to top

Important Note

From 1 July 2014, the Pension Bonus Scheme was closed to new registrations. Current members can remain in the Scheme while they continue to meet the work requirements to accrue a Pension Bonus if they wish.

If you are currently registered in the Pension Bonus Scheme, you may wish to consider whether you will be better off claiming the pension and any Bonus you are entitled to. You may also then benefit from the work bonus arrangements. The work bonus is a concession on the income test treatment of employment income for pensioners over qualifying age. This may influence your choices about work and retirement. For more information on this change to the pension income test, refer to Work Bonus.

We encourage you to obtain independent financial advice before claiming a pension to find out how these changes may affect your finances and your retirement and work plans.

Back to top

Estimating Bonus

To estimate the amount of Pension Bonus you may receive, there are two steps:

1. Calculate your estimated rate of pension or Income Support Supplement (ISS) using the appropriate ready reckoner:

For Bonus purposes you should include only the basic amount of pension supplement. The energy supplement and the remainder of the pension supplement are excluded from the bonus calculation. This means that:

  • Single Service Pensioners should subtract $69.50 from the figure in the ready reckoner
  • Service Pensioner Couples should subtract $50.30 from the figure in the ready reckoner
  • Single ISS recipients should subtract $55.40 from the figure in the ready reckoner
  • Partnered ISS recipients should subtract $39.70 from the figure in the ready reckoner.

2. Use the Bonus estimator to estimate the amount of Pension Bonus you may receive.

Back to top

Calculating the estimated rate of pension

  • Select the type of pension you are deferring:
    • Service Pension
    • Income Support Supplement
  • Choose pension rate based on the appropriate ready reckoner.
Back to top

Using the Pension estimator

  • Select the type of pension: Service Pension or Income Support Supplement (couple or single)
  • Estimate the amount of months you plan to defer (minimum 12 months to a maximum 60 months)
  • Select your estimated payment rate.

Example 1: Your estimated fortnightly single rate Service Pension after deducting $69.50 is $293.60 and your estimated deferral period is 20 months. Using the “Single Rate” table under the Service Pension, you would then select $293.60 in the “Pension Rate” column and 20 months in the “Number of Months Deferred” column to estimate your Pension Bonus. Your Bonus would then be $1,993.22.

Back to top

Understanding the table

You need to understand the following in relation to the tables:

  • all amounts are given in dollars ($)
  • all pension amounts are fortnightly payments and are after deduction of $69.50 (single) or $50.30 (partnered)
  • all ISS amounts are fortnightly payments and are after deduction of $55.40 (single) or $39.70 (partnered)
  • the estimated amount of Bonus is a one off, tax-free lump sum payment you may receive at time of claim
  • all amounts are only estimates and may vary
  • where only one pension has been deferred, the Bonus payable is based on the amount of pension payable at the time of claiming and depends on your income and assets at the time of claiming
  • if more than one pension has been deferred, this calculator will not give you an accurate estimate of Bonus.
Back to top

Notes

The figures in the tables are only applicable if there are no changes to relationship status or type of pension deferred during the deferment period.

Figures are based on current pension rates and are subject to change.

Blinded pensioners and blinded ISS recipients should calculate their Bonus amount using the highest fortnightly rate from the relevant table.

If you change relationship status or the type of pension deferred, please contact us or your financial planner for more information on the amount of Pension Bonus you may receive.

Back to top

Pension Bonus Table - Service Pension - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
32.60 80 142 221 319 434 567 717 885 1,071 1,275 1,275 1,735 1,992
65.20 159 283 443 637 868 1,133 1,434 1,771 2,142 2,550 2,550 3,470 3,984
97.90 239 425 665 957 1,303 1,701 2,153 2,659 3,217 3,828 3,828 5,211 5,982
130.50 319 567 886 1,276 1,736 2,268 2,870 3,544 4,288 5,103 5,103 6,946 7,974
163.10 399 709 1,107 1,594 2,170 2,835 3,588 4,429 5,359 6,378 6,378 8,681 9,965
195.70 478 850 1,329 1,913 2,604 3,401 4,305 5,314 6,430 7,653 7,653 10,416 11,957
228.40 558 992 1,551 2,233 3,039 3,969 5,024 6,202 7,505 8,931 8,931 12,157 13,955
261.00 638 1,134 1,772 2,552 3,473 4,536 5,741 7,088 8,576 10,206 10,206 13,892 15,947
293.60 718 1,276 1,993 2,870 3,907 5,103 6,458 7,973 9,647 11,481 11,481 15,627 17,939
326.20 797 1,417 2,215 3,189 4,340 5,669 7,175 8,858 10,718 12,756 12,756 17,362 19,931
358.90 877 1,559 2,437 3,509 4,776 6,238 7,894 9,746 11,793 14,034 14,034 19,102 21,929
391.50 957 1,701 2,658 3,827 5,209 6,804 8,611 10,631 12,864 15,309 15,309 20,838 23,921
424.10 1,037 1,843 2,879 4,146 5,643 7,371 9,329 11,517 13,935 16,584 16,584 22,573 25,913
456.70 1,116 1,984 3,100 4,465 6,077 7,937 10,046 12,402 15,006 17,859 17,859 24,308 27,904
489.40 1,196 2,126 3,322 4,784 6,512 8,506 10,765 13,290 16,081 19,137 19,137 26,048 29,902
522.00 1,276 2,268 3,544 5,103 6,946 9,072 11,482 14,175 17,152 20,412 20,412 27,783 31,894
554.60 1,355 2,410 3,765 5,422 7,380 9,639 12,199 15,060 18,223 21,687 21,687 29,519 33,886
587.20 1,435 2,551 3,986 5,740 7,813 10,205 12,916 15,946 19,294 22,962 22,962 31,254 35,878
619.80 1,515 2,693 4,208 6,059 8,247 10,772 13,633 16,831 20,366 24,237 24,237 32,989 37,870
652.50 1,595 2,835 4,430 6,379 8,682 11,340 14,352 17,719 21,440 25,515 25,515 34,729 39,868
685.10 1,674 2,977 4,651 6,698 9,116 11,907 15,069 18,604 22,511 26,790 26,790 36,464 41,860
717.70 1,754 3,118 4,872 7,016 9,550 12,473 15,787 19,490 23,582 28,065 28,065 38,200 43,851
750.30 1,834 3,260 5,094 7,335 9,984 13,040 16,504 20,375 24,654 29,340 29,340 39,935 45,843
783.00 1,914 3,402 5,316 7,655 10,419 13,608 17,223 21,263 25,728 30,618 30,618 41,675 47,841
815.60 1,993 3,544 5,537 7,973 10,853 14,175 17,940 22,148 26,799 31,893 31,893 43,410 49,833
848.20 2,073 3,685 5,758 8,292 11,286 14,741 18,657 23,033 27,870 33,168 33,168 45,145 51,825
880.80 2,153 3,827 5,980 8,611 11,720 15,308 19,374 23,919 28,942 34,443 34,443 46,880 53,817
913.50 2,233 3,969 6,202 8,930 12,155 15,876 20,093 24,807 30,016 35,722 35,722 48,621 55,815
946.10 2,312 4,111 6,423 9,249 12,589 16,443 20,810 25,692 31,087 36,996 36,996 50,356 57,807
978.70 2,392 4,252 6,644 9,568 13,023 17,009 21,527 26,577 32,158 38,271 38,271 52,091 59,799
1011.30 2,472 4,394 6,866 9,886 13,457 17,576 22,245 27,462 33,230 39,546 39,546 53,826 61,790
1044.00 2,552 4,536 7,088 10,206 13,892 18,144 22,964 28,350 34,304 40,825 40,825 55,567 63,788
1076.60 2,631 4,678 7,309 10,525 14,325 18,711 23,681 29,236 35,375 42,099 42,099 57,302 65,780
1109.20 2,711 4,819 7,530 10,844 14,759 19,277 24,398 30,121 36,446 43,374 43,374 59,037 67,772
Back to top

Pension Bonus Table - Service Pension - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
24.70 60 107 168 241 329 429 543 671 812 966 966 1,315 1,509
49.30 120 214 335 482 656 857 1,084 1,339 1,620 1,928 1,928 2,624 3,012
74.00 181 322 502 723 985 1,286 1,628 2,010 2,432 2,894 2,894 3,939 4,521
98.60 241 428 669 964 1,312 1,714 2,169 2,678 3,240 3,856 3,856 5,248 6,024
123.30 301 536 837 1,205 1,641 2,143 2,712 3,348 4,051 4,822 4,822 6,563 7,534
147.90 361 643 1,004 1,446 1,968 2,570 3,253 4,016 4,860 5,783 5,783 7,872 9,037
172.60 422 750 1,172 1,687 2,297 3,000 3,797 4,687 5,671 6,749 6,749 9,187 10,546
197.20 482 857 1,339 1,928 2,624 3,427 4,338 5,355 6,480 7,711 7,711 10,496 12,049
221.90 542 964 1,506 2,169 2,953 3,857 4,881 6,026 7,291 8,677 8,677 11,811 13,558
246.50 602 1,071 1,673 2,410 3,280 4,284 5,422 6,694 8,100 9,639 9,639 13,120 15,061
271.20 663 1,178 1,841 2,651 3,609 4,713 5,965 7,365 8,911 10,605 10,605 14,435 16,570
295.80 723 1,285 2,008 2,892 3,936 5,141 6,506 8,033 9,719 11,567 11,567 15,744 18,073
320.50 783 1,393 2,176 3,133 4,265 5,570 7,050 8,703 10,531 12,533 12,533 17,059 19,583
345.10 843 1,499 2,343 3,374 4,592 5,998 7,591 9,371 11,339 13,495 13,495 18,368 21,086
369.80 904 1,607 2,511 3,615 4,921 6,427 8,134 10,042 12,151 14,461 14,461 19,683 22,595
394.40 964 1,714 2,678 3,856 5,248 6,854 8,675 10,710 12,959 15,423 15,423 20,992 24,098
419.10 1,024 1,821 2,845 4,097 5,577 7,284 9,219 11,381 13,771 16,388 16,388 22,307 25,607
443.80 1,085 1,928 3,013 4,339 5,905 7,713 9,762 12,052 14,582 17,354 17,354 23,621 27,116
468.40 1,145 2,035 3,180 4,579 6,233 8,141 10,303 12,720 15,391 18,316 18,316 24,931 28,619
493.10 1,205 2,142 3,348 4,821 6,561 8,570 10,846 13,390 16,202 19,282 19,282 26,245 30,128
517.70 1,265 2,249 3,515 5,061 6,889 8,997 11,387 14,058 17,011 20,244 20,244 27,555 31,631
542.40 1,326 2,357 3,682 5,303 7,217 9,427 11,931 14,729 17,822 21,210 21,210 28,869 33,141
567.00 1,386 2,464 3,849 5,543 7,545 9,854 12,472 15,397 18,631 22,172 22,172 30,179 34,644
591.70 1,446 2,571 4,017 5,784 7,873 10,283 13,015 16,068 19,442 23,138 23,138 31,493 36,153
616.30 1,506 2,678 4,184 6,025 8,201 10,711 13,556 16,736 20,251 24,100 24,100 32,802 37,656
641.00 1,567 2,785 4,352 6,266 8,529 11,140 14,099 17,407 21,062 25,066 25,066 34,117 39,165
665.60 1,627 2,892 4,519 6,507 8,857 11,568 14,641 18,075 21,870 26,028 26,028 35,426 40,668
690.30 1,687 2,999 4,686 6,748 9,185 11,997 15,184 18,745 22,682 26,993 26,993 36,741 42,177
714.90 1,747 3,106 4,853 6,989 9,513 12,425 15,725 19,414 23,490 27,955 27,955 38,050 43,680
739.60 1,808 3,213 5,021 7,230 9,841 12,854 16,268 20,084 24,302 28,921 28,921 39,365 45,190
764.20 1,868 3,320 5,188 7,471 10,169 13,281 16,809 20,752 25,110 29,883 29,883 40,674 46,693
788.90 1,928 3,428 5,356 7,712 10,497 13,711 17,353 21,423 25,922 30,849 30,849 41,989 48,202
813.50 1,988 3,535 5,523 7,953 10,825 14,138 17,894 22,091 26,730 31,811 31,811 43,298 49,705
838.20 2,049 3,642 5,690 8,194 11,153 14,568 18,437 22,762 27,542 32,777 32,777 44,613 51,214
Back to top

Pension Bonus Table - Income Support Supplement - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
8.90 22 39 60 87 118 155 196 242 292 348 348 474 544
17.70 43 77 120 173 236 308 389 481 582 692 692 942 1,081
26.60 65 116 181 260 354 462 585 722 874 1,040 1,040 1,416 1,625
35.50 87 154 241 347 472 617 781 964 1,166 1,388 1,388 1,889 2,169
44.40 109 193 301 434 591 772 977 1,206 1,459 1,736 1,736 2,363 2,713
53.20 130 231 361 520 708 925 1,170 1,445 1,748 2,080 2,080 2,832 3,251
62.10 152 270 422 607 826 1,079 1,366 1,686 2,040 2,428 2,428 3,305 3,794
71.00 174 308 482 694 945 1,234 1,562 1,928 2,333 2,776 2,776 3,779 4,338
79.80 195 347 542 780 1,062 1,387 1,755 2,167 2,622 3,120 3,120 4,247 4,876
88.70 217 385 602 867 1,180 1,542 1,951 2,409 2,915 3,469 3,469 4,721 5,420
97.60 239 424 663 954 1,299 1,696 2,147 2,650 3,207 3,817 3,817 5,195 5,963
106.40 260 462 722 1,040 1,416 1,849 2,340 2,889 3,496 4,161 4,161 5,663 6,501
115.30 282 501 783 1,127 1,534 2,004 2,536 3,131 3,789 4,509 4,509 6,137 7,045
124.20 304 540 843 1,214 1,653 2,159 2,732 3,373 4,081 4,857 4,857 6,611 7,589
133.10 325 578 904 1,301 1,771 2,313 2,928 3,614 4,373 5,205 5,205 7,084 8,132
141.90 347 617 963 1,387 1,888 2,466 3,121 3,853 4,663 5,549 5,549 7,553 8,670
150.80 369 655 1,024 1,474 2,007 2,621 3,317 4,095 4,955 5,897 5,897 8,026 9,214
159.70 390 694 1,084 1,561 2,125 2,776 3,513 4,337 5,247 6,245 6,245 8,500 9,758
168.50 412 732 1,144 1,647 2,242 2,928 3,706 4,576 5,537 6,589 6,589 8,968 10,295
177.40 434 771 1,204 1,734 2,361 3,083 3,902 4,817 5,829 6,937 6,937 9,442 10,839
186.30 455 809 1,265 1,821 2,479 3,238 4,098 5,059 6,121 7,285 7,285 9,916 11,383
195.20 477 848 1,325 1,908 2,597 3,392 4,294 5,301 6,414 7,633 7,633 10,389 11,927
204.00 499 886 1,385 1,994 2,714 3,545 4,487 5,540 6,703 7,977 7,977 10,858 12,464
212.90 520 925 1,445 2,081 2,833 3,700 4,683 5,781 6,996 8,325 8,325 11,332 13,008
221.80 542 964 1,506 2,168 2,951 3,855 4,879 6,023 7,288 8,673 8,673 11,805 13,552
230.60 564 1,002 1,566 2,254 3,068 4,008 5,072 6,262 7,577 9,017 9,017 12,274 14,090
239.50 585 1,041 1,626 2,341 3,187 4,162 5,268 6,504 7,870 9,365 9,365 12,747 14,633
248.40 607 1,079 1,686 2,428 3,305 4,317 5,464 6,745 8,162 9,713 9,713 13,221 15,177
257.20 629 1,118 1,746 2,514 3,422 4,470 5,657 6,984 8,451 10,058 10,058 13,689 15,715
266.10 650 1,156 1,807 2,601 3,541 4,625 5,853 7,226 8,744 10,406 10,406 14,163 16,259
275.00 672 1,195 1,867 2,688 3,659 4,779 6,049 7,468 9,036 10,754 10,754 14,637 16,803
283.90 694 1,234 1,927 2,775 3,778 4,934 6,245 7,709 9,328 11,102 11,102 15,111 17,346
292.70 715 1,272 1,987 2,861 3,895 5,087 6,438 7,948 9,618 11,446 11,446 15,579 17,884
301.60 737 1,310 2,048 2,948 4,013 5,242 6,634 8,190 9,910 11,794 11,794 16,053 18,428
Back to top

Pension Bonus Table - Income Support Supplement - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
9.30 23 40 63 91 124 162 205 253 306 364 364 495 568
18.70 46 81 127 183 249 325 411 508 614 731 731 995 1,143
28.00 68 122 190 274 373 487 616 760 920 1,095 1,095 1,490 1,711
37.30 91 162 253 365 496 648 820 1,013 1,226 1,459 1,459 1,985 2,279
46.70 114 203 317 457 621 812 1,027 1,268 1,534 1,826 1,826 2,486 2,853
56.00 137 243 380 547 745 973 1,232 1,521 1,840 2,190 2,190 2,981 3,422
65.30 160 284 443 638 869 1,135 1,436 1,773 2,146 2,553 2,553 3,476 3,990
74.70 183 325 507 730 994 1,298 1,643 2,029 2,455 2,921 2,921 3,976 4,564
84.00 205 365 570 821 1,118 1,460 1,848 2,281 2,760 3,285 3,285 4,471 5,132
93.30 228 405 633 912 1,241 1,622 2,052 2,534 3,066 3,648 3,648 4,966 5,701
102.70 251 446 697 1,004 1,367 1,785 2,259 2,789 3,375 4,016 4,016 5,466 6,275
112.00 274 487 760 1,095 1,490 1,947 2,464 3,041 3,680 4,380 4,380 5,961 6,843
121.30 296 527 823 1,186 1,614 2,108 2,668 3,294 3,986 4,743 4,743 6,456 7,411
130.70 319 568 887 1,278 1,739 2,272 2,875 3,549 4,295 5,111 5,111 6,956 7,986
140.00 342 608 950 1,369 1,863 2,433 3,079 3,802 4,600 5,475 5,475 7,451 8,554
149.30 365 649 1,014 1,460 1,987 2,595 3,284 4,054 4,906 5,838 5,838 7,946 9,122
158.70 388 690 1,077 1,551 2,112 2,758 3,491 4,310 5,215 6,206 6,206 8,447 9,697
168.00 411 730 1,141 1,642 2,235 2,920 3,695 4,562 5,520 6,569 6,569 8,942 10,265
177.30 433 770 1,204 1,733 2,359 3,081 3,900 4,815 5,826 6,933 6,933 9,437 10,833
186.60 456 811 1,267 1,824 2,483 3,243 4,104 5,067 6,131 7,297 7,297 9,932 11,401
196.00 479 852 1,331 1,916 2,608 3,406 4,311 5,322 6,440 7,664 7,664 10,432 11,976
205.30 502 892 1,394 2,007 2,732 3,568 4,516 5,575 6,746 8,028 8,028 10,927 12,544
214.60 524 932 1,457 2,098 2,856 3,730 4,720 5,828 7,051 8,392 8,392 11,422 13,112
224.00 547 973 1,521 2,190 2,981 3,893 4,927 6,083 7,360 8,759 8,759 11,922 13,686
233.30 570 1,014 1,584 2,281 3,104 4,055 5,132 6,335 7,666 9,123 9,123 12,417 14,255
242.60 593 1,054 1,647 2,372 3,228 4,216 5,336 6,588 7,971 9,487 9,487 12,912 14,823
252.00 616 1,095 1,711 2,464 3,353 4,380 5,543 6,843 8,280 9,854 9,854 13,413 15,397
261.30 639 1,135 1,774 2,554 3,477 4,541 5,748 7,096 8,586 10,218 10,218 13,908 15,965
270.60 661 1,176 1,837 2,645 3,601 4,703 5,952 7,348 8,891 10,582 10,582 14,403 16,534
280.00 684 1,217 1,901 2,737 3,726 4,866 6,159 7,604 9,200 10,949 10,949 14,903 17,108
289.30 707 1,257 1,964 2,828 3,849 5,028 6,363 7,856 9,506 11,313 11,313 15,398 17,676
298.60 730 1,297 2,027 2,919 3,973 5,190 6,568 8,109 9,811 11,676 11,676 15,893 18,244
308.00 753 1,338 2,091 3,011 4,098 5,353 6,775 8,364 10,120 12,044 12,044 16,393 18,819
317.30 775 1,379 2,154 3,102 4,222 5,515 6,979 8,616 10,426 12,408 12,408 16,888 19,387
Back to top
Was this page useful?
Please tell us why you selected 'Yes'?
Please tell us why you selected 'No'?