Pension Bonus estimator

Last updated

On this page

The tables in this page may be used as a guide to estimate the amount of Pension Bonus that may be payable to registered members of the Pension Bonus Scheme.

Back to top

Purpose

These figures are only an estimate and the actual amount of Pension Bonus received at the time of claim will depend on:

  • the person’s income and assets
  • the rate of pension payable
  • the pension or pensions deferred
  • the person meeting all the requirements of the scheme.

If the level of your income or assets is too high to receive a pension, then you will not be paid a bonus.

As pension rates and thresholds are subject to regular adjustment in line with CPI and/or average wages, the information in this page is current from 20 September 2026 to 31 December 2026.

Back to top

Important Note

From 1 July 2014, the Pension Bonus Scheme was closed to new registrations. Current members can remain in the Scheme while they continue to meet the work requirements to accrue a Pension Bonus if they wish.

If you are currently registered in the Pension Bonus Scheme, you may wish to consider whether you will be better off claiming the pension and any Bonus you are entitled to. You may also then benefit from the work bonus arrangements. The work bonus is a concession on the income test treatment of employment income for pensioners over qualifying age. This may influence your choices about work and retirement. For more information on this change to the pension income test, refer to Work Bonus.

We encourage you to obtain independent financial advice before claiming a pension to find out how these changes may affect your finances and your retirement and work plans.

Back to top

Estimating Bonus

To estimate the amount of Pension Bonus you may receive, there are two steps:

1. Calculate your estimated rate of pension or Income Support Supplement (ISS) using the appropriate ready reckoner:

For Bonus purposes you should include only the basic amount of pension supplement. The energy supplement and the remainder of the pension supplement are excluded from the bonus calculation. This means that:

  • Single Service Pensioners should subtract $71.60 from the figure in the ready reckoner
  • Service Pensioner Couples should subtract $51.80 from the figure in the ready reckoner
  • Single ISS recipients should subtract $57.50 from the figure in the ready reckoner
  • Partnered ISS recipients should subtract $41.20 from the figure in the ready reckoner.

2. Use the Bonus estimator to estimate the amount of Pension Bonus you may receive.

Back to top

Calculating the estimated rate of pension

  • Select the type of pension you are deferring:
    • Service Pension
    • Income Support Supplement
  • Choose pension rate based on the appropriate ready reckoner.
Back to top

Using the Pension estimator

  • Select the type of pension: Service Pension or Income Support Supplement (couple or single)
  • Estimate the amount of months you plan to defer (minimum 12 months to a maximum 60 months)
  • Select your estimated payment rate.

Example 1: Your estimated fortnightly single rate Service Pension after deducting $71.60 is $308.70 and your estimated deferral period is 20 months. Using the “Single Rate” table under the Service Pension, you would then select $308.70 in the “Pension Rate” column and 20 months in the “Number of Months Deferred” column to estimate your Pension Bonus. Your Bonus would then be $2,095.73.

Back to top

Understanding the table

You need to understand the following in relation to the tables:

  • all amounts are given in dollars ($)
  • all pension amounts are fortnightly payments and are after deduction of $71.60 (single) or $51.80 (partnered)
  • all ISS amounts are fortnightly payments and are after deduction of $57.50 (single) or $41.20 (partnered)
  • the estimated amount of Bonus is a one off, tax-free lump sum payment you may receive at time of claim
  • all amounts are only estimates and may vary
  • where only one pension has been deferred, the Bonus payable is based on the amount of pension payable at the time of claiming and depends on your income and assets at the time of claiming
  • if more than one pension has been deferred, this calculator will not give you an accurate estimate of Bonus.
Back to top

Notes

The figures in the tables are only applicable if there are no changes to relationship status or type of pension deferred during the deferment period.

Figures are based on current pension rates and are subject to change.

Blinded pensioners and blinded ISS recipients should calculate their Bonus amount using the highest fortnightly rate from the relevant table.

If you change relationship status or the type of pension deferred, please contact us or your financial planner for more information on the amount of Pension Bonus you may receive.

Back to top

Pension Bonus Table - Service Pension - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
34.30 84 149 233 335 456 596 754 931 1,127 1,341 1,341 1,826 2,096
68.60 168 298 466 671 913 1,192 1,509 1,863 2,254 2,683 2,683 3,651 4,191
102.90 251 447 699 1,006 1,369 1,788 2,263 2,794 3,381 4,024 4,024 5,477 6,287
137.20 335 596 931 1,341 1,826 2,384 3,018 3,726 4,508 5,365 5,365 7,302 8,383
171.50 419 745 1,164 1,677 2,282 2,981 3,772 4,657 5,635 6,706 6,706 9,128 10,479
205.80 503 894 1,397 2,012 2,738 3,577 4,527 5,589 6,762 8,048 8,048 10,954 12,574
240.10 587 1,043 1,630 2,347 3,195 4,173 5,281 6,520 7,889 9,389 9,389 12,779 14,670
274.40 671 1,192 1,863 2,683 3,651 4,769 6,036 7,451 9,016 10,730 10,730 14,605 16,766
308.70 754 1,341 2,096 3,018 4,108 5,365 6,790 8,383 10,143 12,071 12,071 16,431 18,862
343.00 838 1,490 2,329 3,353 4,564 5,961 7,545 9,314 11,270 13,413 13,413 18,256 20,957
377.30 922 1,639 2,561 3,688 5,020 6,557 8,299 10,246 12,397 14,754 14,754 20,082 23,053
411.60 1,006 1,788 2,794 4,024 5,477 7,153 9,054 11,177 13,524 16,095 16,095 21,907 25,149
445.90 1,090 1,937 3,027 4,359 5,933 7,750 9,808 12,109 14,651 17,436 17,436 23,733 27,244
480.20 1,174 2,086 3,260 4,694 6,390 8,346 10,562 13,040 15,779 18,778 18,778 25,559 29,340
514.50 1,257 2,235 3,493 5,030 6,846 8,942 11,317 13,972 16,906 20,119 20,119 27,384 31,436
548.80 1,341 2,384 3,726 5,365 7,302 9,538 12,071 14,903 18,033 21,460 21,460 29,210 33,532
583.10 1,425 2,534 3,959 5,700 7,759 10,134 12,826 15,834 19,160 22,802 22,802 31,035 35,627
617.30 1,509 2,682 4,191 6,035 8,214 10,728 13,578 16,763 20,283 24,139 24,139 32,856 37,717
651.60 1,593 2,831 4,424 6,370 8,670 11,325 14,333 17,695 21,410 25,480 25,480 34,681 39,813
685.90 1,676 2,980 4,656 6,705 9,127 11,921 15,087 18,626 22,537 26,821 26,821 36,507 41,908
720.20 1,760 3,129 4,889 7,041 9,583 12,517 15,842 19,557 23,664 28,163 28,163 38,333 44,004
754.50 1,844 3,278 5,122 7,376 10,040 13,113 16,596 20,489 24,792 29,504 29,504 40,158 46,100
788.80 1,928 3,427 5,355 7,711 10,496 13,709 17,350 21,420 25,919 30,845 30,845 41,984 48,196
823.10 2,012 3,576 5,588 8,047 10,952 14,305 18,105 22,352 27,046 32,187 32,187 43,809 50,291
857.40 2,095 3,725 5,821 8,382 11,409 14,901 18,859 23,283 28,173 33,528 33,528 45,635 52,387
891.70 2,179 3,874 6,054 8,717 11,865 15,497 19,614 24,215 29,300 34,869 34,869 47,461 54,483
926.00 2,263 4,023 6,287 9,053 12,322 16,093 20,368 25,146 30,427 36,210 36,210 49,286 56,579
960.30 2,347 4,172 6,519 9,388 12,778 16,690 21,123 26,077 31,554 37,552 37,552 51,112 58,674
994.60 2,431 4,321 6,752 9,723 13,234 17,286 21,877 27,009 32,681 38,893 38,893 52,937 60,770
1028.90 2,515 4,470 6,985 10,059 13,691 17,882 22,632 27,940 33,808 40,234 40,234 54,763 62,866
1063.20 2,598 4,619 7,218 10,394 14,147 18,478 23,386 28,872 34,935 41,575 41,575 56,589 64,962
1097.50 2,682 4,769 7,451 10,729 14,604 19,074 24,141 29,803 36,062 42,917 42,917 58,414 67,057
1131.80 2,766 4,918 7,684 11,064 15,060 19,670 24,895 30,735 37,189 44,258 44,258 60,240 69,153
1166.10 2,850 5,067 7,917 11,400 15,516 20,266 25,650 31,666 38,316 45,599 45,599 62,066 71,249
Back to top

Pension Bonus Table - Service Pension - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
25.90 63 113 176 253 345 450 570 703 851 1,013 1,013 1,379 1,582
51.80 127 225 352 506 689 900 1,139 1,407 1,702 2,026 2,026 2,757 3,165
77.80 190 338 528 761 1,035 1,352 1,711 2,113 2,556 3,042 3,042 4,141 4,754
103.70 253 451 704 1,014 1,380 1,802 2,281 2,816 3,407 4,055 4,055 5,519 6,336
129.60 317 563 880 1,267 1,724 2,252 2,851 3,519 4,258 5,068 5,068 6,898 7,919
155.50 380 676 1,056 1,520 2,069 2,703 3,420 4,223 5,109 6,081 6,081 8,276 9,501
181.40 443 788 1,232 1,773 2,414 3,153 3,990 4,926 5,960 7,093 7,093 9,655 11,084
207.30 507 901 1,407 2,027 2,758 3,603 4,560 5,629 6,812 8,106 8,106 11,034 12,666
233.30 570 1,014 1,584 2,281 3,104 4,055 5,132 6,335 7,666 9,123 9,123 12,417 14,255
259.20 633 1,126 1,760 2,534 3,449 4,505 5,701 7,039 8,517 10,136 10,136 13,796 15,837
285.10 697 1,239 1,936 2,787 3,794 4,955 6,271 7,742 9,368 11,149 11,149 15,174 17,420
311.00 760 1,351 2,111 3,040 4,138 5,405 6,841 8,445 10,219 12,161 12,161 16,553 19,002
336.90 823 1,464 2,287 3,294 4,483 5,855 7,410 9,149 11,070 13,174 13,174 17,931 20,585
362.80 887 1,576 2,463 3,547 4,827 6,305 7,980 9,852 11,921 14,187 14,187 19,310 22,167
388.80 950 1,689 2,640 3,801 5,173 6,757 8,552 10,558 12,775 15,204 15,204 20,694 23,756
414.70 1,014 1,802 2,815 4,054 5,518 7,207 9,122 11,261 13,626 16,216 16,216 22,072 25,338
440.60 1,077 1,914 2,991 4,307 5,863 7,657 9,691 11,965 14,477 17,229 17,229 23,451 26,921
466.50 1,140 2,027 3,167 4,561 6,207 8,108 10,261 12,668 15,328 18,242 18,242 24,829 28,503
492.40 1,203 2,139 3,343 4,814 6,552 8,558 10,831 13,371 16,179 19,255 19,255 26,208 30,086
518.40 1,267 2,252 3,519 5,068 6,898 9,010 11,403 14,077 17,034 20,272 20,272 27,592 31,674
544.30 1,330 2,365 3,695 5,321 7,243 9,460 11,972 14,781 17,885 21,284 21,284 28,970 33,257
570.20 1,394 2,477 3,871 5,574 7,587 9,910 12,542 15,484 18,736 22,297 22,297 30,349 34,839
596.10 1,457 2,590 4,047 5,827 7,932 10,360 13,112 16,187 19,587 23,310 23,310 31,727 36,422
622.00 1,520 2,703 4,223 6,081 8,276 10,810 13,682 16,891 20,438 24,323 24,323 33,106 38,004
647.90 1,583 2,815 4,399 6,334 8,621 11,260 14,251 17,594 21,289 25,335 25,335 34,484 39,587
673.90 1,647 2,928 4,575 6,588 8,967 11,712 14,823 18,300 22,143 26,352 26,352 35,868 41,175
699.80 1,710 3,041 4,751 6,841 9,312 12,162 15,393 19,003 22,994 27,365 27,365 37,247 42,758
725.70 1,774 3,153 4,927 7,094 9,656 12,612 15,962 19,707 23,845 28,378 28,378 38,625 44,340
751.60 1,837 3,266 5,103 7,348 10,001 13,062 16,532 20,410 24,696 29,391 29,391 40,004 45,923
777.50 1,900 3,378 5,278 7,601 10,346 13,513 17,102 21,113 25,547 30,403 30,403 41,382 47,505
803.40 1,964 3,491 5,454 7,854 10,690 13,963 17,672 21,817 26,398 31,416 31,416 42,761 49,088
829.40 2,027 3,604 5,631 8,108 11,036 14,415 18,243 22,523 27,253 32,433 32,433 44,145 50,676
855.30 2,090 3,716 5,807 8,361 11,381 14,865 18,813 23,226 28,104 33,446 33,446 45,523 52,259
881.20 2,154 3,829 5,982 8,615 11,725 15,315 19,383 23,929 28,955 34,458 34,458 46,902 53,841
Back to top

Pension Bonus Table - Income Support Supplement - Single Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
9.40 23 41 64 92 125 163 207 255 309 368 368 500 574
18.70 46 81 127 183 249 325 411 508 614 731 731 995 1,143
28.10 69 122 191 275 374 488 618 763 923 1,099 1,099 1,496 1,717
37.40 91 162 254 366 498 650 823 1,016 1,229 1,462 1,462 1,991 2,285
46.80 114 203 318 458 623 813 1,029 1,271 1,538 1,830 1,830 2,491 2,859
56.10 137 244 381 548 746 975 1,234 1,523 1,843 2,194 2,194 2,986 3,428
65.50 160 285 445 640 872 1,138 1,441 1,779 2,152 2,561 2,561 3,486 4,002
74.80 183 325 508 731 995 1,300 1,645 2,031 2,458 2,925 2,925 3,981 4,570
84.20 206 366 572 823 1,120 1,463 1,852 2,286 2,767 3,293 3,293 4,482 5,145
93.50 229 406 635 914 1,244 1,625 2,057 2,539 3,072 3,656 3,656 4,977 5,713
102.90 251 447 699 1,006 1,369 1,788 2,263 2,794 3,381 4,024 4,024 5,477 6,287
112.20 274 487 762 1,097 1,493 1,950 2,468 3,047 3,687 4,387 4,387 5,972 6,855
121.60 297 528 826 1,189 1,618 2,113 2,675 3,302 3,996 4,755 4,755 6,472 7,430
130.90 320 569 889 1,280 1,742 2,275 2,879 3,555 4,301 5,119 5,119 6,967 7,998
140.30 343 610 952 1,372 1,867 2,438 3,086 3,810 4,610 5,486 5,486 7,467 8,572
149.60 366 650 1,016 1,462 1,991 2,600 3,291 4,062 4,916 5,850 5,850 7,962 9,141
159.00 389 691 1,079 1,554 2,116 2,763 3,497 4,318 5,224 6,218 6,218 8,463 9,715
168.40 412 732 1,143 1,646 2,241 2,927 3,704 4,573 5,533 6,585 6,585 8,963 10,289
177.70 434 772 1,206 1,737 2,365 3,088 3,909 4,826 5,839 6,949 6,949 9,458 10,857
187.10 457 813 1,270 1,829 2,490 3,252 4,115 5,081 6,148 7,316 7,316 9,958 11,432
196.40 480 853 1,333 1,920 2,613 3,413 4,320 5,333 6,453 7,680 7,680 10,453 12,000
205.80 503 894 1,397 2,012 2,738 3,577 4,527 5,589 6,762 8,048 8,048 10,954 12,574
215.10 526 935 1,460 2,103 2,862 3,738 4,731 5,841 7,068 8,411 8,411 11,449 13,143
224.50 549 975 1,524 2,195 2,987 3,902 4,938 6,096 7,377 8,779 8,779 11,949 13,717
233.80 571 1,016 1,587 2,286 3,111 4,063 5,143 6,349 7,682 9,143 9,143 12,444 14,285
243.20 594 1,057 1,651 2,378 3,236 4,227 5,349 6,604 7,991 9,510 9,510 12,944 14,860
252.50 617 1,097 1,714 2,468 3,360 4,388 5,554 6,857 8,297 9,874 9,874 13,439 15,428
261.90 640 1,138 1,778 2,560 3,485 4,552 5,761 7,112 8,606 10,241 10,241 13,940 16,002
271.20 663 1,178 1,841 2,651 3,609 4,713 5,965 7,365 8,911 10,605 10,605 14,435 16,570
280.60 686 1,219 1,905 2,743 3,734 4,877 6,172 7,620 9,220 10,973 10,973 14,935 17,145
289.90 709 1,260 1,968 2,834 3,857 5,038 6,377 7,872 9,526 11,336 11,336 15,430 17,713
299.30 731 1,300 2,032 2,926 3,983 5,202 6,583 8,128 9,834 11,704 11,704 15,930 18,287
308.60 754 1,341 2,095 3,017 4,106 5,363 6,788 8,380 10,140 12,067 12,067 16,425 18,855
318.00 777 1,382 2,159 3,109 4,231 5,527 6,995 8,635 10,449 12,435 12,435 16,926 19,430
Back to top

Pension Bonus Table - Income Support Supplement - Couple Rate

Pension Rate 12 16 20 24 28 32 36 40 44 48 52 56 60 Months
9.80 24 43 67 96 130 170 216 266 322 383 383 522 599
19.70 48 86 134 193 262 342 433 535 647 770 770 1,049 1,204
29.50 72 128 200 288 393 513 649 801 969 1,154 1,154 1,570 1,802
39.30 96 171 267 384 523 683 864 1,067 1,291 1,537 1,537 2,092 2,401
49.20 120 214 334 481 655 855 1,082 1,336 1,617 1,924 1,924 2,619 3,006
59.00 144 256 401 577 785 1,025 1,298 1,602 1,939 2,307 2,307 3,140 3,605
68.80 168 299 467 673 915 1,196 1,513 1,868 2,261 2,690 2,690 3,662 4,204
78.70 192 342 534 769 1,047 1,368 1,731 2,137 2,586 3,077 3,077 4,189 4,809
88.50 216 385 601 865 1,178 1,538 1,947 2,403 2,908 3,461 3,461 4,710 5,407
98.30 240 427 667 961 1,308 1,708 2,162 2,669 3,230 3,844 3,844 5,232 6,006
108.20 264 470 735 1,058 1,440 1,880 2,380 2,938 3,555 4,231 4,231 5,759 6,611
118.00 288 513 801 1,154 1,570 2,051 2,596 3,204 3,877 4,614 4,614 6,281 7,210
127.80 312 555 868 1,249 1,701 2,221 2,811 3,470 4,199 4,997 4,997 6,802 7,809
137.70 337 598 935 1,346 1,832 2,393 3,029 3,739 4,525 5,385 5,385 7,329 8,413
147.50 360 641 1,001 1,442 1,963 2,563 3,244 4,005 4,847 5,768 5,768 7,851 9,012
157.30 384 683 1,068 1,538 2,093 2,734 3,460 4,272 5,169 6,151 6,151 8,372 9,611
167.20 409 726 1,135 1,635 2,225 2,906 3,678 4,540 5,494 6,538 6,538 8,899 10,216
177.00 433 769 1,202 1,730 2,355 3,076 3,893 4,807 5,816 6,921 6,921 9,421 10,815
186.80 457 812 1,268 1,826 2,486 3,247 4,109 5,073 6,138 7,305 7,305 9,942 11,413
196.60 480 854 1,335 1,922 2,616 3,417 4,324 5,339 6,460 7,688 7,688 10,464 12,012
206.50 505 897 1,402 2,019 2,748 3,589 4,542 5,608 6,785 8,075 8,075 10,991 12,617
216.30 529 940 1,468 2,115 2,878 3,759 4,758 5,874 7,107 8,458 8,458 11,513 13,216
226.10 553 982 1,535 2,210 3,009 3,930 4,973 6,140 7,429 8,841 8,841 12,034 13,815
236.00 577 1,025 1,602 2,307 3,140 4,102 5,191 6,409 7,755 9,229 9,229 12,561 14,420
245.80 601 1,068 1,669 2,403 3,271 4,272 5,407 6,675 8,077 9,612 9,612 13,083 15,018
255.60 625 1,111 1,735 2,499 3,401 4,442 5,622 6,941 8,399 9,995 9,995 13,604 15,617
265.50 649 1,154 1,802 2,596 3,533 4,614 5,840 7,210 8,724 10,382 10,382 14,131 16,222
275.30 673 1,196 1,869 2,691 3,663 4,785 6,055 7,476 9,046 10,765 10,765 14,653 16,821
285.10 697 1,239 1,936 2,787 3,794 4,955 6,271 7,742 9,368 11,149 11,149 15,174 17,420
295.00 721 1,282 2,003 2,884 3,925 5,127 6,489 8,011 9,693 11,536 11,536 15,701 18,025
304.80 745 1,324 2,069 2,980 4,056 5,297 6,704 8,277 10,015 11,919 11,919 16,223 18,623
314.60 769 1,367 2,136 3,076 4,186 5,468 6,920 8,543 10,337 12,302 12,302 16,745 19,222
324.50 793 1,410 2,203 3,172 4,318 5,640 7,138 8,812 10,662 12,689 12,689 17,271 19,827
334.30 817 1,452 2,270 3,268 4,448 5,810 7,353 9,078 10,985 13,072 13,072 17,793 20,426
Back to top
Was this page useful?
Please tell us why you selected 'Yes'?
Please tell us why you selected 'No'?