Information if you're affected by coronavirus (COVID-19).
Day Club programs
Last updated:
4 May 2020
Day Clubs provide opportunities for the aged, the isolated, people with disabilities, carers and volunteers, to develop and maintain social contact outside the home through activities such as games, sports, fitness, information sessions and arts and crafts.
The Day Clubs program is run nationally and is administered and operated by DVA and ex-service organisations. Each club tailors its activities to the interests and skills of the clubs' members.
Find a Day Club in your local area
The following information lists Day Clubs registered across Australia.
If there is not a Day Club in your local area, you may wish to get one started. DVA Community Support Advisers can provide you with guidance and advice on the process.
Your local Community Support Adviser's contact details are listed below your State and Territory Day Clubs' listing. Please note that there are no Day Clubs in the Northern Territory.
Day Clubs — NSW and ACT
Name | Lynda Kings |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the NSW/ACT Community Support Advisers |
CommunitySupportNSWACT [at] dva.gov.au | |
Address | Community Support Advisers Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Sydney suburb | Club name | Meeting day |
---|---|---|
Bankstown | Kitchener Club | Thursday |
Bundeena | Gunyah Seaview Club | Tuesday |
Castle Hill | Castle Club | Monday |
Chester Hill | Matong Club | Monday |
Concord | Yaralla Club | Monday |
Dee Why | Dee Why Club | Monday |
Earlwood Bardwood Pk | Wolli Club | Tuesday |
Harbord | Harbord Diggers Club | Wednesday |
Miranda | Captain Cook Club | Wednesday |
Mona Vale | Pittwater Club | Thursday |
Richmond | Walers Club | Wednesday |
Seven Hills | Hills Club | Monday |
Smithfield | Donnybrook Club | Wednesday |
South Hurstville | Carinya Club | Wednesday |
St Marys | Governer King Club | Wednesday |
Illawarra/ Shellharbour suburb | Club name | Meeting day |
---|---|---|
Albion Park | Macquarie Club | Monday |
Austinmer | Sublime Point Club | Wednesday |
Dapto | William Beach Club | Friday |
Warilla | Bass & Flinders Club | Monday |
Southern NSW suburb | Club name | Meeting Day |
---|---|---|
Albury | Link Club | Thursday |
Bomaderry | Waratah Club | Monday |
Merimbula | Panorama Club | Tuesday |
Nowra | Lyrebird Club | Tuesday |
Sussex Inlet | Tasman Club | Tuesday |
Ulladulla | Pigeon House Club | Tuesday |
Wagga Wagga | Crow Club | Tuesday |
Western NSW suburb | Club name | Meeting day |
---|---|---|
Armidale | All Seasons Club | Wednesday |
Coonabarabran | Aurora Club | Wednesday |
Dubbo | Dubbo Orana Club | Thursday |
Central Coast/Hunter suburb | Club name | Meeting day |
---|---|---|
Gosford | Broadwater Club | Thursday |
Merewether | Coffee Pot Club | Friday |
Morisset | Morisset Day Club | Friday |
The Entrance | Pelican Club | Wednesday |
Woy Woy | The Krait Club | Friday |
Northern NSW suburb | Club name | Meeting day |
---|---|---|
Bellingen | Bellinger Valley Club | Monday |
Forster/ Tuncurry | Wallis Lakes Club | Monday |
Kempsey | Kookaburra Club | Friday |
Old Bar | Barwalla Club | Monday |
South West Rocks | South West Rockers Club | Tuesday |
Taree | Tarreebit Club | Wednesday |
Wauchope | Broken Bago Club | Thursday |
Wingham | Wingham Brush Club | Monday |
Far North NSW suburb | Club name | Meeting day |
---|---|---|
Alstonville | Tibouchina Club | Wednesday |
Ballina | Lighthouse Club | Thursday |
Casino | Platypus Club | Tuesday |
Evans Head | Evans River | Monday |
Grafton | Big River Club | Thursday |
Iluka | Iluka Sandpipers Club | Thursday |
Kingscliff | Tweedlesea Club | Monday |
Kyogle | Border Ranges Club | Monday |
Lismore | Richmond Valley Club | Wednesday |
Maclean | Tartan Brushy Club | Tuesday |
Murwillumbah | Oxley Club | Monday |
Yamba | Osprey Club | Friday |
Club name | Location | Meeting Day |
---|---|---|
Eddison Club | Woden/ Phillip | Friday |
See the NSW section for information on NSW & ACT Community Support Advisers.
Day Clubs — Queensland
Name | Sarah Lowe, Danae Gread and Adam Hamilton |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the QLD Community Support Advisers |
CSA.QLD [at] dva.gov.au | |
Address | Community Support Advisers Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Club name | Location | Meeting Days/Times |
---|---|---|
Beenleigh Pioneer Club | Beenleigh RSL & Mt Warren Park Golf Club | 10.00am – 1.00pm 2nd & 4th Monday |
Blackall RSL Senior Citizens Recreation Club |
Blackall RSL Sub Branch Hall | 9.30am – 11.30am Every 2nd Wednesday |
Cairns RSL Day Club | Farnorha Retirement Community 257 Lyons St, Westcourt |
Monday |
Chermside Kittyhawk Day Club | Milne Bay Historical Precinct Library and Memorial Hall | 10.00am – 2.00pm Thursday |
Laidley Community Day | Laidley RSL Sub Branch Hall | 10.00am – 2.00pm |
Mitchie Day Club | Mitchelton Seventh Day Adventist Church Hall | 10.00am – 2.00pm Wednesday |
Mudgeeraba Cedar Cutters RSL Day Club | Mudgeeraba RSL Hall | 10.00am – 2.00pm Tuesday |
Redlands RSL Joint Venture Club | Star of the Sea Hall Cleveland |
9.00am – 11.30am Wednesday |
Powerful Owl Day Club | Samford Farmers' Hall | 10.00am - 2.00pm Tuesday |
Sandgate I.B.I.S Community Day Club | Sandgate RSL | 9.00am – 1.00pm 1st & 3rd Tuesday |
Day Clubs — South Australia
There are no Day Clubs currently operating in SA.
Please contact the Community Support Adviser for general enquiries regarding connection to social groups.
Name | Neil Davies |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the SA Community Support Adviser |
sa.van.community.support [at] dva.gov.au | |
Address | Community Support Advisers Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Day Clubs — Tasmania
Name | Vicki Fox |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the TAS Community Support Adviser |
TasDayClubs [at] dva.gov.au | |
Address | Community Support Advisers Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Club name | Address | Meeting days and times |
---|---|---|
Devonport RSL Social Club | Devonport RSL 18 MacFie St DEVONPORT TAS 7310 |
Every 2nd Friday 10.30 am – 2.30 pm |
Launceston RSL Day Club | Launceston RSL 313 Wellington St LAUNCESTON TAS 7250 |
Every 1st Monday 10.00 am – 2.00 pm Every 3rd Tuesday — Bus trips |
Sorell Causeway Club | Sorell RSL Cole Street SORELL TAS 7172 |
Every 2nd Thursday 9.30 am – 2.30 pm |
Day Clubs — Victoria
Name | Conor Markey |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the VIC Community Support Advisers |
vicdayclubs [at] dva.gov.au | |
Address | Community Support Advisers Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Club name | Club suburb | Meeting day |
---|---|---|
Poppetthead | Bendigo | Wednesday |
Langmore | Berwick | Wednesday |
Heathland | Black Rock | Thursday |
St George | Caulfield/ Elsternwick | Tuesday |
Freedom (Vietnam Allied Veterans) | Dandenong | Monday |
Whirlybird | Dandenong | Thursday |
Golden Wattle | East Malvern | Thursday |
1066 | Hastings | Thursday |
Glenara Lakes | Lakes Entrance | Tuesday |
Gippsland Gateway | Moe | Tuesday |
Powerhouse | Morwell | Tuesday |
Red Gum | Noble Park | Tuesday |
Orchard | Shepparton | Thursday |
Shipwreck | Warrnambool | Wednesday |
Wildflower | Watsonia | Wednesday |
Day Clubs — Western Australia
Phone | 1800 VETERAN (1800 838 372) — ask for the WA Community Support Team |
---|---|
VAN.WA [at] dva.gov.au | |
Address | Community Support Team Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |
Club name | Club suburb | Meeting day |
---|---|---|
Point Peron Seniors Social Club | Point Peron | Every Wednesday |
Rockingham & Districts Friendship Club | Rockingham | Every Tuesday |
Wanjoo Seniors & RSL Group | Woodvale | Every Monday |
Day Clubs — Northern Territory
There are no Day Clubs currently operating in the NT.
Name | Nardi Ling |
---|---|
Phone | 1800 VETERAN (1800 838 372) — ask for the NT Community Support Adviser |
Address | Community Support Team Department of Veterans' Affairs GPO Box 9998 BRISBANE QLD 4001 |