< Previous | Contents | Next >
Defence Service Homes Insurance Scheme
CASH FLOW STATEMENT
for the period ended 30 June 2018
2018 | 2017 | Original Budget 2018 |
||
---|---|---|---|---|
Notes | $'000 | $'000 | $'000 | |
OPERATING ACTIVITIES | ||||
Cash received | ||||
Premiums received | 43,000 | 42,762 | 44,000 | |
Commissions received | 2,888 | 2,818 | 3,000 | |
Interest | 1,613 | 1,252 | 1,000 | |
Net GST received | 224 | – | – | |
Receipts from Government | 120 | 120 | 120 | |
Reinsurance and other recoveries | 1,902 | 507 | – | |
Total cash received | 49,747 | 47,459 | 48,120 | |
Cash used | ||||
Claim payments | 30,780 | 28,392 | 27,200 | |
Employees | 3,411 | 3,632 | 3,900 | |
Suppliers | 4,113 | 2,651 | 2,100 | |
Fire brigade and emergency services contributions | 1,482 | 1,143 | 1,400 | |
Reinsurance premiums | 6,890 | 7,055 | 7,000 | |
Net GST paid | – | 235 | – | |
Acquisition costs | 387 | 366 | 400 | |
Total cash used | 47,063 | 43,474 | 42,000 | |
Net cash from/(used by) operating activities | 2,684 | 3,985 | 6,120 | |
INVESTING ACTIVITIES | ||||
Cash received | ||||
Investments realised | 24,364 | 32,592 | – | |
Total cash received | 24,364 | 32,592 | – | |
Cash used | ||||
Purchase of investments | 26,492 | 36,106 | 5,000 | |
Total cash used | 26,492 | 36,106 | 5,000 | |
Net cash from/ (used by) investing activities | (2,128) | (3,514) | (5,000) | |
Net increase in cash held | 556 | 471 | 1,120 | |
Cash and cash equivalents at the beginning of the reporting period | 2,642 | 2,171 | 2,391 | |
Cash and cash equivalents at the end of the reporting period | 2.1A | 3,198 | 2,642 | 3,511 |
The above statement should be read in conjunction with the accompanying notes.
For budgetary reporting information refer to Note 7. Budget figures are as per the original PBS.
The cash related to investing activities was disclosed on a net basis in the 2016-17 financial statements.
< Previous | Contents | Next >