< Previous | Contents | Next >
Department of Veterans' Affairs
Administered Schedule of Assets and Liabilities
as at 30 June 2017
2017 | 2016 | Original Budget |
||
---|---|---|---|---|
Notes | $'m | $'m | $'m | |
ASSETS | ||||
Financial assets | ||||
Cash and cash equivalents | 4.1A | 77 | 47 | 46 |
Receivables | 4.1B | 79 | 111 | 86 |
Equity accounted investments | 4.1C | 1,430 | 1,319 | 1,270 |
Total financial assets | 1,586 | 1,477 | 1,402 | |
Non-financial assets | ||||
Buildings | 4.2A | 5 | 5 | 5 |
Total non-financial assets | 5 | 5 | 5 | |
Total assets administered on behalf of Government | 1,591 | 1,482 | 1,407 | |
LIABILITIES | ||||
Payables | ||||
Personal benefits payables | 4.3A | 173 | 150 | - |
Health care payables | 4.3B | 47 | 60 | - |
Grants payables | - | - | 1 | |
Suppliers payables | 49 | 38 | 33 | |
Total payables | 269 | 248 | 34 | |
Provisions | ||||
Employee provisions | 6.1B | 2 | 2 | 2 |
Personal benefits provisions | 4.4A | 7,099 | 6,737 | 5,829 |
Health care provisions | 4.4B | 4,090 | 3,431 | 2,694 |
Total provisions | 11,191 | 10,170 | 8,525 | |
Total liabilities administered on behalf of Government | 11,460 | 10,418 | 8,559 | |
Net liabilities | (9,869) | (8,936) | (7,152) |
The above statement should be read in conjunction with the accompanying notes.
For budgetary reporting information refer to Note 8.2.
< Previous | Contents | Next >