for the period ended 30 June 2013
2013 | 2012 | ||
---|---|---|---|
Notes | $'000 | $'000 | |
OPERATING ACTIVITIES | |||
Cash received | |||
Appropriations | 304,405 | 342,215 | |
Rendering of services | 10,456 | 8,935 | |
Net premium revenue | 34,992 | 30,762 | |
Insurance agency revenue received | 2,604 | 2,324 | |
Reinsurance and other recoveries | 2,584 | 18,942 | |
Net GST received | 11,563 | 15,547 | |
Total cash received | 366,604 | 418,725 | |
Cash used | |||
Employees | 194,500 | 188,310 | |
Supplier | 114,125 | 148,909 | |
Income tax expense - competitive neutrality | 93 | 63 | |
Claim payments | 27,840 | 36,858 | |
Reinsurance premiums | 7,225 | 5,999 | |
Acquisition costs | 493 | 490 | |
Fire brigade and emergency services contributions | 2,719 | 2,373 | |
Section 31 receipts transferred to the Official Public Account | 8,539 | 8,927 | |
Total cash used | 355,534 | 391,929 | |
Net cash from operating activities | 10 | 11,070 | 26,796 |
INVESTING ACTIVITIES | |||
Cash received | |||
Investments realised | 9,300 | 12,600 | |
Total cash received | 9,300 | 12,600 | |
Cash used | |||
Purchase of leasehold improvements | 2,499 | 8,783 | |
Purchase of property, plant and equipment | 240 | 6,914 | |
Purchase of intangibles | 31,154 | 36,404 | |
Purchase of investments | 6,000 | 14,600 | |
Total cash used | 39,893 | 66,701 | |
Net cash used by investing activities | (30,593) | (54,101) | |
FINANCING ACTIVITIES | |||
Cash received | |||
Contributed equity | 21,450 | 25,463 | |
Total cash received | 21,450 | 25,463 | |
Net cash from financing activities | 21,450 | 25,463 | |
Net increase (decrease) in cash held | 1,927 | (1,842) | |
Cash and cash equivalents at the beginning of the reporting period | 2,851 | 4,693 | |
Cash and cash equivalents at the end of the reporting period | 6A | 4,778 | 2,851 |
The above statement should be read in conjunction with the accompanying notes.