Activities Calendar 2006
As at 17 May 2006
| February 2006 | ||||||||||||||||||||||||||||||
1 |
3 |
6 |
9 |
10 |
11 |
12 |
13 |
17 |
18 |
19 |
21 |
23 |
24 |
28 |
||||||||||||||||
| Regional Veteran Centres Quarterly Meeting, DVA Melbourne | ||||||||||||||||||||||||||||||
| Basic Pension Officer Course, Cranbourne, Two separate courses conducted concurrently Basic Welfare Officer Course, Cranbourne |
||||||||||||||||||||||||||||||
| Electronic Tools Course, TBA, Must have completed a Basic Pension Officer and a GARP Course | ||||||||||||||||||||||||||||||
| VPAD Users Course, TBA, Must have completed a Basic Pension Officer, GARP and ET Course | ||||||||||||||||||||||||||||||
| Veteran Centre Seminar, Geelong, Day 1 consists of exercises that ascertain how the work environment of the Centre operates Day 2. Folds in Welfare aspects Day 3. Folds in Pension aspects |
||||||||||||||||||||||||||||||
| War Widow(er) Course [Pt 1] Legacy House, 6-10pm | ||||||||||||||||||||||||||||||
| Above General Rate [Advance] Course, DVA Melbourne. Must have completed a Basic Pension Officers Course | ||||||||||||||||||||||||||||||
| Statement of Principle [Advance] Course, DVA Melbourne. Must have completed a Basic Pension Officers Course | ||||||||||||||||||||||||||||||
| Military Rehabilitation & Compensation Act 2004 –Claims Officers Course, Wodonga. For experienced Pension Officers or Serving Members of the ADF |
||||||||||||||||||||||||||||||
| War Widow(er) Course [Pt 2] , Legacy House, 6-10pm | ||||||||||||||||||||||||||||||
| March 2006 | ||||||||||||||||||||||||||||||
3 |
4 |
5 |
6 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|||||
| 1 | Pension Update Course, DVA Melbourne, Attendees must be experienced Pension Officers | |||||||||||||||||||||||||||||
| 2 | ||||||||||||||||||||||||||||||
| 7 | Veteran Centre Seminar, Rosebud Day 1 consists of exercises that ascertain how the work environment of the Centre operates Day 2. Folds in Welfare aspects Day 3. Folds in Pension aspects |
|||||||||||||||||||||||||||||
| 8 | ||||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| April 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
|||||||
| 4 | Basic Pension Officer Course, Austin & RGH, 2 day course extended over 3 days (4-6/4) RGH Veteran Centre |
|||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| Electronic Tools Course, DVA Melbourne , Must have completed a Basic Pension Officer and a GARP Course | ||||||||||||||||||||||||||||||
| 20 | VPAD Users Course, DVA Melbourne, Must have completed a Basic Pension Officer, GARP and ET Course | |||||||||||||||||||||||||||||
| 29 | Advanced Welfare Officers Course, Rosebud, | |||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||
| May 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
5 |
6 |
7 |
8 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
24 |
27 |
28 |
29 |
30 |
31 |
||||||||
| 3 | TIP Training Consultative Group Victoria Quarterly Meeting, DVA Melbourne | |||||||||||||||||||||||||||||
| 4 | Regional Veteran Centres Quarterly Meeting, DVA Melbourne | |||||||||||||||||||||||||||||
| 9 | GARP Users Course, DVA Melbourne, Must have completed a Basic Pension Officer Course | |||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| Case Officer Course, DVA Melbourne, Conducted concurrently with Advanced Welfare Officers Course Advanced Welfare Officers Course, DVA Melbourne, Conducted concurrently with Case Officer Course |
||||||||||||||||||||||||||||||
| 23 | ||||||||||||||||||||||||||||||
| 25 | TIP Chairman's National Conference, Canberra | |||||||||||||||||||||||||||||
| 26 | ||||||||||||||||||||||||||||||
| June 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
4 |
5 |
8 |
9 |
10 |
11 |
12 |
17 |
18 |
19 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
||||||||||
| Basic Welfare Officer Course. Morwell | ||||||||||||||||||||||||||||||
| 13 | Military Rehabilitation & Compensation Act 2004 - Claims Officers Course, DVA Melbourne War Widow(er) Course, Legacy House, Melbourne 9.00am -4.00pm (14/6) |
|||||||||||||||||||||||||||||
| 14 | ||||||||||||||||||||||||||||||
| 15 | Military Compensation Scheme (SRCA) - Claims Officers Course, DVA Melbourne, Only course for 2006 about this legislation | |||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||
| 20 | Veteran Centre Seminar, Ballarat Day 1 consists of exercises that ascertain how the work environment of the Centre operates Day 2. Folds in Welfare aspects Day 3. Folds in Pension aspects |
|||||||||||||||||||||||||||||
| 21 | ||||||||||||||||||||||||||||||
| 22 | ||||||||||||||||||||||||||||||
| July 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
27 |
28 |
29 |
30 |
31 |
|||||||
| 4 | Veteran Centre Seminar, Cranbourne Day 1 consists of exercises that ascertain how the work environment of the Centre operates Day 2. Folds in Welfare aspects Day 3. Folds in Pension aspects |
|||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| Basic Pension Officer Course, Ballarat, Two separate courses conducted concurrently Basic Welfare Officer Course, Ballarat |
||||||||||||||||||||||||||||||
| 25 | Electronic Tools Course, DVA Melbourne , Must have completed a Basic Pension Officer and a GARP Course | |||||||||||||||||||||||||||||
| 26 | VPAD Users Course, DVA Melbourne, Must have completed a Basic Pension Officer, GARP and ET Course | |||||||||||||||||||||||||||||
| 29 | Advanced Welfare Officers Course, Morwell | |||||||||||||||||||||||||||||
| 30 | ||||||||||||||||||||||||||||||
| August 2006 | ||||||||||||||||||||||||||||||
1 |
4 |
5 |
6 |
7 |
11 |
12 |
13 |
14 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
31 |
|||||||||
| 2 | TIP Training Consultative Group Victoria Quarterly Meeting, DVA Melbourne | |||||||||||||||||||||||||||||
| 3 | Regional Veteran Centres Quarterly Meeting, DVA Melbourne | |||||||||||||||||||||||||||||
| 8 | Veteran Centre Seminar, Morwell RSL Day 1 consists of exercises that ascertain how the work environment of the Centre operates Day 2. Folds in Welfare aspects Day 3. Folds in Pension aspects |
|||||||||||||||||||||||||||||
| 9 | ||||||||||||||||||||||||||||||
| 10 | ||||||||||||||||||||||||||||||
| Case Officer Course, DVA Melbourne, Conducted concurrently with Advanced Welfare Officers Course Advanced Welfare Officers Course, DVA Melbourne, Conducted concurrently with Case Officer Course |
||||||||||||||||||||||||||||||
| 29 | Electronic Tools Course, DVA Melbourne , Must have completed a Basic Pension Officer and a GARP Course | |||||||||||||||||||||||||||||
| 30 | VPAD Users Course, DVA Melbourne, Must have completed a Basic Pension Officer, GARP and ET Course | |||||||||||||||||||||||||||||
| September 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
4 |
7 |
8 |
9 |
10 |
11 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
||||||
| 5 | Pension Update Course, DVA Melbourne. Attendees must be experienced Pension Officers | |||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
| 12 | Basic Pension Officer Course,DVA Melbourne Two separate courses conducted concurrently Basic Welfare Officer Course,DVA Melbourne |
|||||||||||||||||||||||||||||
| 13 | ||||||||||||||||||||||||||||||
| October 2006 | ||||||||||||||||||||||||||||||
1 |
4 |
5 |
6 |
7 |
8 |
9 |
12 |
13 |
14 |
15 |
16 |
19 |
20 |
22 |
23 |
24 |
27 |
28 |
29 |
30 |
31 |
|||||||||
| 2 | GARP Users Course, DVA Melbourne, Must have completed a Basic Pension Officer Course | |||||||||||||||||||||||||||||
| 3 | ||||||||||||||||||||||||||||||
| 10 | TIP Preparation for Expo, DVA Melbourne, Presenters only |
|||||||||||||||||||||||||||||
| 11 | Welfare Exposition, DVA Melbourne, An information sharing exercise | |||||||||||||||||||||||||||||
| 17 | Electronic Tools Course, DVA Melbourne , Must have completed a Basic Pension Officer and a GARP Course | |||||||||||||||||||||||||||||
| 18 | VPAD Users Course, DVA Melbourne, Must have completed a Basic Pension Officer, GARP and ET Course | |||||||||||||||||||||||||||||
| 21 | War Widow(er) Course , Legacy House, Melbourne. 9am -4pm. For Legatees | |||||||||||||||||||||||||||||
| 25 | TIP National Conference, TBA | |||||||||||||||||||||||||||||
| November 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
10 |
11 |
12 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
||||||||||
| 13 | Basic Advocates Course - Preparation, DVA Melbourne. Presenters only | |||||||||||||||||||||||||||||
| 14 | Basic Advocates Course. DVA Melbourne, Students to attend | |||||||||||||||||||||||||||||
| 15 | ||||||||||||||||||||||||||||||
| 16 | ||||||||||||||||||||||||||||||
| 17 | Basic Advocates Course - Evaluation, DVA Melbourne, Presenters only | |||||||||||||||||||||||||||||
| 27 | Military Rehabilitation & Compensation Act 2004 –Claims Officers Course, Hastings For experienced Pension Officers or Serving Members of the ADF |
|||||||||||||||||||||||||||||
| 28 | ||||||||||||||||||||||||||||||
| 29 | TIP Training Consultative Group Victoria Quarterly Meeting, DVA Melbourne, End of year function to follow | |||||||||||||||||||||||||||||
| Regional Veteran Centres Quarterly Meeting, DVA Melbourne, End of year function to follow | ||||||||||||||||||||||||||||||
| December 2006 | ||||||||||||||||||||||||||||||
1 |
2 |
3 |
7 |
8 |
9 |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
19 |
20 |
21 |
22 |
23 |
24 |
25 |
26 |
27 |
28 |
29 |
30 |
31 |
|||
| 4 | TIP Workshop - End of year evaluation and valuation of program, Sale, Presenters | |||||||||||||||||||||||||||||
| 5 | ||||||||||||||||||||||||||||||
| 6 | ||||||||||||||||||||||||||||||
- Alteration or cancellation of courses may occur if program or facilities or lack of nominees requires
- Nominations are to be faxed to [03] 51431889 on the distributed nomination forms and approved by the nominating ESO Office bearer on the form
- Nominees will be advised by post at least 4 weeks prior to the course of confirmation of location, timings etc
- Contact: Mary Varga (03) 51431633

