MORTALITY STUDY 2003
Australian Veterans of the Korean War
Abbreviations
| ABS | Australian Bureau of Statistics |
| ADF | Australian Defence Force |
| AEC | Australian Electoral Commission |
| AIHW | Australian Institute of Health and Welfare |
| AML | Acute myeloblastic leukaemia |
| ARA | Australian Regular Army |
| BCFK | British Commonwealth Forces Korea |
| BCOF | British Commonwealth Occupation Force (Japan) |
| BDM | Births, Deaths and Marriages |
| CARO | Central Army Records Office |
| CI | Confidence interval |
| COPD | Chronic obstructive pulmonary disease |
| DMZ | Demilitarized Zone |
| DVA | Australian Government Department of Veterans' Affairs |
| HIC | Health Insurance Commission |
| ICD-9 | International Classification of Diseases — Revision 9 |
| ICD-10 | International Classification of Diseases — Revision 10 |
| KATCOM | Korean Augmentation Troops Commonwealth scheme |
| MASH | Mobile Army Surgical Hospital (US) |
| NAA | National Archives of Australia |
| NCSCH | National Cancer Statistics Clearing House |
| NDI | National Death Index |
| NKPA | North Korean People’s Army |
| NYSIIS | New York State Intelligence Information System |
| PTSD | Post-traumatic stress disorder |
| RAAF | Royal Australian Air Force |
| RAF | Royal Air Force |
| RAN | Royal Australian Navy |
| RAR | Royal Australian Regiment |
| RBDM | Registrars of Births, Deaths and Marriages |
| RN | Royal Navy |
| ROK | Republic of Korea |
| RR | Relative risk |
| SMR | Standardised mortality ratio |
| UK | United Kingdom |
| UN | United Nations |
| UNCURK | United Nations Commission for the Unification and Rehabilitation of Korea |
| UNGA | United Nations General Assembly |
| US or USA | United States of America |
| USAF | United States Air Force |
| USN | United States Navy |
| USSR | Union of Soviet Socialist Republics |
| VEA | Veterans’ Entitlements Act 1986 |
| YMCA | Young Men’s Christian Association |
| YWCA | Young Women’s Christian Association |

