Back to Previous
page | Abbreviations | References | Help
Back to Publications Menu | Back to Contents Page
Back to Publications Menu | Back to Contents Page
List of abbreviations
| AACB | Australasian Association of Clinical Biochemists |
| Ab | Antibodies |
| ABWT | Anti-biological warfare tablets |
| ACGIH | American Conference of Governmental Industrial Hygienists |
| ACh | Acetylcholine |
| AChE | Acetylcholinesterase |
| ACT | Australian Capital Territory |
| ADF | Australian Defence Force |
| AFFA | Armed Forces Federation of Australia |
| AGWVA | Australian Gulf War Veterans Association |
| AIDS | Acquired immune deficiency syndrome |
| AIHW | Australian Institute of Health and Welfare |
| ALP | Alkaline phosphatase |
| ALT | Alanine aminotransferase |
| ANOVA | Analysis of variance |
| AS/NZS | Australian Standards/New Zealand Standards |
| AST | Aspartate aminotransferase |
| ATS | American Thoracic Society |
| AUDIT | Alcohol Use Disorders Identification Test |
| AVADSC | Australian Veterans and Defence Services Council |
| BMI | Body mass index |
| BTPS | Body temperature and pressure |
| BTX | Benzene, toluene and xylene |
| C | Celsius |
| C&E | Chemical and Environmental (exposures) |
| CARC | Chemical Agent Resistant Compound paint |
| CBE | Complete blood examination |
| CCEP | Comprehensive Clinical Evaluation Program |
| CDC | Centers for Disease Control and Prevention, Atlanta, Georgia, USA |
| CDn | Subsets of T cell lymphocytes |
| CDT | Clearance Diving Team |
| CES | Combat Exposure Scale |
| CFS | Chronic Fatigue Syndrome |
| CG | Comparison Group |
| CHD | Coronary heart disease |
| CHPPM | US Army Center for Health Promotion and Preventive Medicine |
| CI | Confidence interval |
| CIDI | Composite International Diagnostic Interview |
| CIWS | Close in weapons system |
| CMV | Cytomegalovirus |
| CNS | Central nervous system |
| CO | Carbon monoxide |
| CO2 | Carbon dioxide |
| Comp grp | Comparison group |
| CRP | C-reactive protein |
| DEET | N,N-diethyl toluamide, an insect repellent |
| DNA | Deoxyribonucleic acid |
| DoD | Department of Defence (US) |
| DSM-III-R | Diagnosis of Statistical and Mental Disorders, 3rd edition, revised |
| DSM-IV | Diagnosis of Statistical and Mental Disorders, 4th edition |
| DU | Depleted Uranium |
| DVA | Department of Veterans Affairs |
| EBV | Epstein Barr virus |
| ECCS | European Community Coal and Steel |
| ECRHS | European Community Respiratory Health Survey |
| EPA | Environmental Protection Agency |
| ESR | Erythrocyte sedimentation rate |
| FDA | Food and Drug Administration (USA) |
| FEV1 | Forced expiratory volume in one second |
| FT | Full time |
| FVC | Forced vital capacity |
| GGT | Gamma-glutamyl-transferase |
| GHQ-12 | General Health Questionnaire-12 item |
| GW | Gulf War |
| GWV | Gulf War veteran |
| H2S | Hydrogen sulphide |
| Hb | Haemoglobin |
| Hep C | Hepatitis C serology |
| HIC | Health Insurance Commission |
| HMAS | Her Majestys Australian Ship |
| HSA | Health Services Australia |
| ICD-10 | International Classification of Diseases, 10th revision |
| ICD-9 | International Classification of Diseases, 9th revision |
| ICD-0-2 | International Classification of Diseases - Oncology, 2nd edition |
| IgE | Immunoglobulin E |
| IgG | Immunoglobulin G |
| IMVS | Institute of Medical and Veterinary Science |
| ISO | International Standards Organisation |
| ISWA | Incapacitated Servicemen and Womens Association of Australia Inc. |
| LFT | Liver function tests |
| LSE | Logistic Support Element |
| MATU | Mobile Air Terminal Unit |
| MCH | Mean corpuscular haemoglobin |
| MCHC | Mean corpuscular haemoglobin concentration |
| MCV | Mean corpuscular volume |
| MEPA | Saudi Arabian Meteorology and Environmental Protection Administration |
| MFO | Multinational force and observers |
| MIMS | Monthly Index of Medical Specialties |
| MMR | Measles, mumps, rubella (immunisation) |
| MRR | Mortality rate ratio |
| MSE | Military Service Experience |
| n | Number |
| NAAQS | National Ambient Air Quality Standards (US) |
| NAPS | Nerve Agent Pre-treatment Set |
| NATA | National Association of Testing Authorities, Australia |
| NBC | Nuclear, chemical and biological protective clothing |
| NGWV | Non-Gulf War Veteran |
| NHMRC | National Health and Medical Research Council |
| NIDDM | non-insulin-dependent diabetes mellitus |
| NIOSH | National Institute of Occupational Safety and Heath |
| NK | Natural Killer (cells) |
| NOx | Nitrogen oxides |
| NSMHWB | National Survey of Mental Health and Wellbeing |
| NSW | New South Wales |
| NT | Northern Territory |
| OP | Organophosphate, a type of pesticide |
| OPIDPN | Organophosphate-induced delayed polyneuropathy |
| OR | Odds ratio |
| p-value | Probability value |
| PAH | Polycyclic aromatic hydrocarbons |
| PB | Pyridostigmine bromide (in NAPS tablets) |
| PCL-S | Posttraumatic Stress Disorder Checklist S |
| PCP | Phencyclidines |
| PCV | Packed cell volume |
| PM10 | Inspirable particulate with an aerodynamic diameter less than 10 microns |
| ppb | Parts per billion |
| ppm | Parts per million |
| PT | Part time |
| PTSD | Posttraumatic stress disorder |
| QLD | Queensland |
| R&R | Rest and recreation |
| RAAF | Royal Australian Air Force |
| RAF | Royal Air Force (UK) |
| RAN | Royal Australian Navy |
| RAST | Radioallergosorbent test |
| RCC | Red cell count |
| RCPA | The Royal College of Pathologists of Australasia |
| RDFWA | Regular Defence Force Welfare Association |
| RN | Royal Navy (UK) |
| RPE | Respiratory protective equipment |
| RR | Relative Risk |
| RSL | Returned and Services League of Australia Limited |
| SA | South Australia |
| SAC | Scientific Advisory Committee |
| SCUD | Soviet short-range surface-to-surface missile |
| SD | Standard Deviation |
| SF-12 | Short-Form-12 Health Survey |
| SF-36 | Short-Form-36 Health Survey |
| SIR | Standardised Incidence Ratio |
| SMOIL | Smoke from oil well fires |
| SMR | Standardised mortality ratio |
| SOx | Sulphur oxides |
| SRR | Standardised Risk Ratio |
| SVOC | Semi-volatile organic compounds |
| TFT | Thyroid function tests |
| TGMSE | Task Group Medical Support Elements |
| TLV | Threshold Limit Value |
| TPI | Total and Permanently Incapacitated Association |
| TSH | Thyroid stimulating hormone |
| TSI | Torres Strait Islander |
| TSP | Total suspended particulate |
| U | Uranium |
| U & E | Urea and electrolytes |
| U/L | Units per litre |
| UK | United Kingdom |
| UN | United Nations |
| UNSCOM | United Nations Special Commission |
| UNTSO | United Nations Truce Supervision Organisation |
| US | United States (of America) |
| USA | United States of America |
| USAEHA | United States Army Environmental Hygiene Agency |
| USIAAT | US Interagency Air Quality Assessment Team |
| USNS | United States Naval Ship |
| USS | United States Ship |
| VA | Veterans Affairs (US Department of) |
| VIC | Victoria |
| VO2 | Maximum oxygen uptake |
| VOC | Volatile organic compound |
| WA | Western Australia |
| WCC | White cell count |
| WHR | Waist to hip ratio |
| WMO | World Meteorological Organisation |
| WWII | World War II |
back to top
