The annual report is prepared in accordance with the Requirements for Annual Reports approved by the Joint Committee of Public Accounts and Audit under subsections 63(2) and 70(2) of the Public Service Act 1999. Requirements are categorised as “mandatory” or “suggested”.
| Description | Requirement | Compliance |
|---|---|---|
| Letter of transmittal | Mandatory | iii, v, vii |
| Table of contents | Mandatory | ix |
| Index | Mandatory | 396 |
| Glossary | Mandatory | 391 |
| Contact officer(s) | Mandatory | xvii |
| Internet home page address and Internet address for report | Mandatory | xvii |
| Review by departmental secretary | Mandatory | 1 |
| Summary of significant issues and developments | Suggested | 38 |
| Overview of department’s performance and financial results | Suggested | 24 |
| Outlook for following year | Suggested | 80, 127 |
| Significant issues and developments – portfolio | Portfolio departments – suggested | 1, 38 |
| Overview description of department | Mandatory | 24 |
| Role and functions | Mandatory | 24 |
| Organisational structure | Mandatory | 34 |
| Outcome and output structure | Mandatory | 29 |
| Where outcome and output structures differ from PBS format, details of variation and reasons for change | Mandatory | See Outcome chapters |
| Portfolio structure | Portfolio departments – mandatory | 7 |
| Review of performance during the year in relation to outputs and contribution to outcomes | Mandatory | See Outcome chapters |
| Actual performance in relation to performance targets set out in PBS/ PAES | Mandatory | See Outcome chapters |
| Performance of purchaser/ provider arrangements | If applicable, mandatory | 86, 223 |
| Where performance targets differ from the PBS/ PAES, + details of both former and new targets, and reasons for the change | Mandatory | See Outcome chapters |
| Narrative discussion and analysis of performance | Mandatory | See Outcome chapters |
| Trend information | Suggested | See Outcome chapters |
| Factors, events or trends influencing departmental performance | Suggested | 1, 38, Outcome chapters |
| Significant changes in nature of principal functions/ services | Suggested | 1, 24 |
| Performance against service charter customer service standards, complaints data, and the department’s response to complaints | If applicable, mandatory | 1, 56 |
| Social justice and equity impacts | Suggested | 49, 88, 134, 154, 199 |
| Discussion and analysis of the department’s financial performance | Mandatory | 190 |
| Discussion of any significant changes from the prior year or from budget | Suggested | 190 |
| Summary resource tables by outcomes | Mandatory | 50, 91, 135, 155, 169 |
| Developments since the end of the financial year that have affected or may significantly affect the department’s operations or financial results in future | If applicable, mandatory | N/A |
| Statement of the main corporate governance practices in place | Mandatory | 201 |
| Names of the senior executive and their responsibilities | Suggested | 34 |
| Senior management committees and their roles | Suggested | 201 |
| Corporate and operational planning and associated performance reporting and review | Suggested | 201 |
| Approach adopted to identifying areas of significant financial or operational risk and arrangements in place to manage risks | Suggested | 210 |
| Certification of fraud measures in place | Mandatory | vii |
| Policy and practices on the establishment and maintenance of appropriate ethical standards | Suggested | 212 |
| How nature and amount of remuneration for senior executive service employees officers is determined | Suggested | 196 |
| Significant developments in external scrutiny | Mandatory |
218 |
| Judicial decisions and decisions of administrative tribunals | Mandatory |
221 |
| Reports by the Auditor-General, a Parliamentary Committee or the Commonwealth Ombudsman | Mandatory |
218, 220 |
| Assessment of effectiveness in managing and developing human resources to achieve departmental objectives | Mandatory |
178, 184, 192 |
| Workforce planning, staff turnover and retention | Suggested |
193, 262 |
| Impact and features of certified agreements and AWAs | Suggested |
196 |
| Training and development undertaken and its impact | Suggested |
195 |
| Occupational health and safety performance | Suggested |
185, 295 |
| Productivity gains | Suggested |
192 |
| Statistics on staffing | Mandatory |
262 |
| Certified agreements and AWAs | Mandatory |
196 |
| Performance pay | Mandatory |
196 |
| Contracts exempt from Purchasing and Disposal Gazette | Mandatory |
225 |
| Assessment of effectiveness of assets management | If applicable, mandatory |
226 |
| Assessment of purchasing against core policies and Principles | Mandatory |
226 |
| Number of consultancy services contracts let and total expenditure on consultancy services. | Mandatory |
279 |
| Competitive tendering and contracting contracts let and outcomes | Mandatory |
224 |
| Absence of contractual provisions allowing access by the Auditor-General | Mandatory |
224 |
| Contracts exempt from the Purchasing and Disposal Gazette | Mandatory |
225 |
| Report on performance in implementing the Commonwealth Disability Strategy | Mandatory |
289 |
| Financial Statements | Mandatory |
296 |
| Occupational health and safety (section 74 of the Occupational Health and Safety (Commonwealth Employment) Act 1991) | Mandatory |
295 |
| Freedom of Information (subsection 8(1) of the Freedom of Information Act 1982) | Mandatory |
272 |
| Advertising and Market Research (Section 311A of the Commonwealth Electoral Act 1918) | Mandatory |
283 |
| Ecologically sustainable development and environmental performance (Section 516A of the Environment Protection and Biodiversity Conservation Act 1999) | Mandatory |
294 |
| Discretionary Grants | Mandatory |
288 |
| Correction of material errors in previous annual report | If applicable, mandatory | N/A |

Appendix A: