A B C D E F G H I J K L M N O P Q R S T U V W X Y Z
A |
|
| AAT | Administrative Appeals Tribunal |
| ACPMH | Australian Centre for Posttraumatic Mental Health |
| ADF | Australian Defence Force |
| AEIFRS | Australian Equivalents to International Financial Reporting Standards |
| AIHW | Australian Institute of Health and Welfare |
| AMP | Alcohol Management Project |
| ANAO | Australian National Audit Office |
| APS | Australian Public Service |
| ASIST | Applied Suicide Intervention Strategies |
| AWA | Australian Workplace Agreement |
| AWM | Australian War Memorial |
| Back to Top | |
B |
|
| BAC | Business Architecture Committee |
| BEST | Building Excellence in Support and Training |
| BSC | Balanced Scorecard |
| Back to Top | |
C |
|
| CaIRO | Contracts and Indemnities Register On-line |
| CAU | Contract Advisory Unit |
| CCPS | Compensation Claims Processing System |
| CEI | Chief Executive Instruction |
| CI | Continuous Improvement |
| CLIK | Consolidated Library of Information and Knowledge |
| CMVH | Centre for Military and Veterans’ Health |
| CPSU | Community and Public Sector Union |
| CRC | Corporate Resources Committee |
| CWGC | Commonwealth War Graves Commission |
| Back to Top | |
D |
|
| DEFF | Departmental Expenses Funding Framework |
| DFISA | Defence Force Income Support Allowance |
| DMIS | Departmental Management Information System |
| DOLARS | Departmental Online Accounting and Reporting System |
| DSH | Defence Service Homes |
| DSHIS | Defence Service Homes Insurance Scheme |
| DVA | Department of Veterans’ Affairs |
| Back to Top | |
E |
|
| ECU | Exceptional Case Unit |
| EDA | Extreme Disablement Adjustment |
| EEO | Equal Employment Opportunity |
| EMG | Executive Management Group |
| ESO | Ex-service organisation |
| Back to Top | |
F |
|
| FESR | Far East Strategic Reserve |
| Back to Top | |
H |
|
| HCOM | Health Committee of Management |
| HCP | Hospital Casemix Protocol |
| Back to Top | |
I |
|
| IBM GS | IBM Global Services |
| IMSC | Information Management Steering Committee |
| IMU | Information Management Unit |
| IPS | Integrated Payments System |
| IT | Information Technology |
| Back to Top | |
J |
|
| JARR | Joint Agency Records Review |
| Back to Top | |
L |
|
| LAN | Local Area Network |
| LMO | Local Medical Officers |
| Back to Top | |
M |
|
| MAP | Medical Advisory Panel |
| MBS | Medical Benefits Schedule |
| MCRS | Military Compensation and Rehabilitation Service |
| MHPE | Men’s Health Peer Education |
| MoU | Memorandum of Understanding |
| MRCA | Military Rehabilitation and Compensation Act |
| MRCC | Military Rehabilitation and Compensation Commission |
| MRCS | Military Rehabilitation and Compensation Scheme |
| Back to Top | |
N |
|
| NAFCOM | National Audit and Fraud Committee |
| NATMOC | National Treatment Monitoring Committee |
| NCIC | National Continuous Improvement Committee |
| NERTAC | National Ex-Service Round Table on Aged Care |
| NLS | National Learning Strategy |
| Back to Top | |
O |
|
| OAWG | Office of Australian War Graves |
| OH&S | Occupational Health and Safety |
| OPC | Outreach Program Counsellor |
| Back to Top | |
P |
|
| PAHRIS | Payroll and Human Resources Information System |
| PIC | People Initiatives Committee |
| PoW | Prisoner of war |
| PPM | Provider Performance Monitoring |
| PSC | Protective Security Committee |
| Back to Top | |
Q |
|
| QAPIP | Quality Assurance and Performance Improvement Program |
| QUASARS | Quality Assurance Sampling, Assessment and Reporting System |
| Back to Top | |
R |
|
| RAAF | Royal Australian Air Force |
| RAMMP | Records and Mail Management Project |
| RAP | Rehabilitation Appliances Program |
| RAPTOR | Rehabilitation Appliances Program Treatment Operations Review |
| RDA | Records Disposal Authority |
| RMA | Repatriation Medical Authority |
| RPBS | Repatriation Pharmaceutical Benefits Scheme |
| RPPS | Repatriation Private Patient Scheme |
| RPRC | Repatriation Pharmaceutical Reference Committee |
| Back to Top | |
S |
|
| SHOAMP | Study of Health Outcomes in Aircraft Maintenance Personnel |
| SISA | Strategic Information Services Agreement |
| SMRC | Specialist Medical Review Council |
| SOCS | Secure Online Communication System |
| SoPs | Statements of Principles |
| SRCA | Safety, Rehabilitation and Compensation Act |
| Back to Top | |
T |
|
| T&PI | Totally & Permanently Incapacitated |
| TAC | Tribunal Advocacy Course |
| TDC | Tuggeranong Data Centre |
| TIP | Training Information Program |
| TMS | Transition Management Service |
| Back to Top | |
V |
|
| VAN | Veterans’ Affairs Network |
| VANQISH | Veterans’ Affairs Network Quick Information Service Helper |
| VAP | Veterans’ Access Payment |
| VAPAC | Veterans Affairs’ Pharmaceutical Approvals Centre |
| VEA | Veterans’ Entitlements Act |
| Veterans’ MATES | Veterans’ Medicines Advice and Therapeutics Education Services |
| VHC | Veterans’ Home Care |
| VLO | Veterans’ Liaison Officer |
| VRB | Veterans’ Review Board |
| VSS | Veterans’ Satisfaction Survey |
| VVCS | Vietnam Veterans’ Counselling Service |
| VVCSP | Vietnam Veterans’ Children Support Program |
| VVRS | Veterans’ Vocational Rehabilitation Scheme |
| Back to Top | |
W |
|
| WAN | Wide Area Network |
| WIPMS | Workplace Injury Prevention and Management Strategy |
| Back to Top | |

Appendix A: