War Cemeteries in Belgium
Cemetery in Belgium Links go to Commonwealth War Graves Commission website |
War | Number of Australian burials or cremations [1] |
|---|---|---|
| Aeroplane Cemetery, Ieper | WW1 | 208 |
| Bedford House Cemetery, Ieper | WW1 | 249 |
| Buttes New British Cemetery, Polygon Wood | WW1 | 564 |
| Dochy Farm New British Cemetery, Langemark-Poelkapelle | WW1 | 305 |
| Hooge Crater Cemetery | WW1 | 513 |
| Lijssenthoek Military Cemetery, Poperinghe | WW1 | 1 131 |
| Menin Road South Military Cemetery, Ieper | WW1 | 267 |
| Messines Ridge British Cemetery, Mesen | WW1 | 342 |
| Passchendaele New British Cemetery, Zonnebeke | WW1 | 292 |
| Strand Military Cemetery, Comine-Warneton | WW1 & II | 289 |
| The Huts Cemetery, Ieper | WW1 | 243 |
| Tyne Cot Cemetery, Zonnebeke | WW1 | 1 369 |
| image | image | image |
| caption | caption | caption |
See also:
See further:
- War cemeteries & memorials at Gallipoli (Visiting Gallipoli Today website)
- Discovery of remains at Gallipoli – guidance notes for visitor
- The number includes both identified and unidentified remains. The names of all whose remains were never identified are listed on Memorials to the Missing.


